| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 10 May 2026, 22:26:10 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7802MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 25.10 [6.17.0-29-generic|libc 2.42] |
| BOINC version | 8.2.9 |
| Memory | 45.88 GB |
| Cache | 24576 KB |
| Measured floating point speed | 9.95 billion ops/sec |
| Measured integer speed | 324.26 billion ops/sec |
| Average upload rate | 164534.24 KB/sec |
| Average download rate | 14968.15 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 30 |
| Last contact | 25 May 2026 |
©2026 USPEX TEAM