| Computer information | |
|---|---|
| Owner | mikey |
| Created | 14 Sep 2023, 13:45:31 UTC |
| Total credit | 4,347 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 536.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.2) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 27.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.28 billion ops/sec |
| Measured integer speed | 11.08 billion ops/sec |
| Average upload rate | 22.72 KB/sec |
| Average download rate | 3985.07 KB/sec |
| Average turnaround time | 0.32 days |
| Application details | Show |
| Tasks | 36 |
| Number of times client has contacted server | 469 |
| Last contact | 18 Oct 2023 |
©2025 USPEX TEAM