| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Sep 2023, 10:04:25 UTC |
| Total credit | 65 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 56 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 536.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 7.22.2 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 108.37 KB/sec |
| Average download rate | 22932.19 KB/sec |
| Average turnaround time | 0.74 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 32 |
| Last contact | 15 Sep 2023 |
©2026 USPEX TEAM