| Computer information | |
|---|---|
| Owner | fzs600 |
| Created | 17 Sep 2025, 20:26:15 UTC |
| Total credit | 10 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (8191MB) driver: 576.88 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (6435MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.5 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.98 billion ops/sec |
| Measured integer speed | 29.35 billion ops/sec |
| Average upload rate | 131081.76 KB/sec |
| Average download rate | 7113.07 KB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 18 |
| Number of times client has contacted server | 636 |
| Last contact | 26 Feb 2026 |
©2026 USPEX TEAM