| Computer information | |
|---|---|
| Owner | rusik3856 |
| Created | 23 May 2025, 22:46:58 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 8.1 x64 Edition, (06.03.9600.00) |
| BOINC version | 8.0.2 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.27 billion ops/sec |
| Measured integer speed | 14.55 billion ops/sec |
| Average upload rate | 515331.58 KB/sec |
| Average download rate | 1439.28 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 23 May 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER