| Computer information | |
|---|---|
| Owner | STE\/E |
| Created | 13 Sep 2023, 20:52:48 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 31 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 528.76 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14819MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 7.22.2 |
| Memory | 31.73 GB |
| Cache | 2048 KB |
| Measured floating point speed | 7.76 billion ops/sec |
| Measured integer speed | 30.57 billion ops/sec |
| Average upload rate | 10766.19 KB/sec |
| Average download rate | 6121.26 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2126 |
| Last contact | 25 Apr 2025 |
©2025 USPEX TEAM