| Computer information | |
|---|---|
| Owner | STE\/E | 
| Created | 13 Sep 2023, 20:52:47 UTC | 
| Total credit | 6,616 | 
| Average credit | 0.00 | 
| Cross project credit | |
| CPU type | GenuineIntel  12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3]  | 
        
| Number of processors | 20 | 
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3080 Ti Laptop GPU (16383MB) driver: 511.81 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (26096MB) OpenCL: 3.0  | 
        
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 11  Professional x64 Edition, (10.00.22621.00)  | 
        
| BOINC version | 7.24.1 | 
| Memory | 63.71 GB | 
| Cache | 1280 KB | 
| Measured floating point speed | 3.57 billion ops/sec | 
| Measured integer speed | 31.46 billion ops/sec | 
| Average upload rate | 37.8 KB/sec | 
| Average download rate | 2669.96 KB/sec | 
| Average turnaround time | 0.4 days | 
| Application details | Show | 
| Tasks | 51 | 
| Number of times client has contacted server | 1270 | 
| Last contact | 17 Oct 2023 | 
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER