| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 28 Oct 2024, 0:42:07 UTC |
| Total credit | 11,380 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 36 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 63.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.55 billion ops/sec |
| Measured integer speed | 8.26 billion ops/sec |
| Average upload rate | 61641.57 KB/sec |
| Average download rate | 3107.2 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 90 |
| Number of times client has contacted server | 1001 |
| Last contact | 24 Nov 2025 |
©2025 USPEX TEAM