| Computer information | |
|---|---|
| Owner | Шмяка |
| Created | 13 Sep 2023, 17:15:09 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 9600 GT (1024MB) driver: 342.01 OpenCL: 1.0 AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (512MB) driver: 1.4.1734 |
| Virtualization | Virtualbox (7.0.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.24.1 |
| Memory | 19.5 GB |
| Cache | 512 KB |
| Measured floating point speed | 1.1 billion ops/sec |
| Measured integer speed | 4.08 billion ops/sec |
| Average upload rate | 90.54 KB/sec |
| Average download rate | 5057.28 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 30 |
| Number of times client has contacted server | 125 |
| Last contact | 16 Sep 2023 |
©2025 REPLACE WITH COPYRIGHT HOLDER