| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 30 Sep 2023, 19:52:11 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon(TM) Graphics (6171MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (7802MB) driver: 3.00 |
| Virtualization | Virtualbox (7.2.2) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.24 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.89 billion ops/sec |
| Measured integer speed | 28.43 billion ops/sec |
| Average upload rate | 74108.05 KB/sec |
| Average download rate | 2925.2 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 7684 |
| Last contact | 27 Feb 2026 |
©2026 USPEX TEAM