| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 18 Sep 2023, 18:26:49 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2550K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 572.16 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 15.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 11.79 billion ops/sec |
| Average upload rate | 77138.73 KB/sec |
| Average download rate | 6248.9 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1022 |
| Last contact | 22 Oct 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER