| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 47586 | 44154 | 25 May 2026, 8:09:20 UTC | 30 May 2026, 8:09:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47080 | 43717 | 23 May 2026, 6:06:51 UTC | 24 May 2026, 17:44:51 UTC | Completed and validated | 12,641.99 | 12,420.00 | 148.20 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46986 | 43626 | 22 May 2026, 10:54:56 UTC | 22 May 2026, 14:35:40 UTC | Completed and validated | 13,223.82 | 10,380.00 | 152.21 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46914 | 42462 | 22 May 2026, 5:25:51 UTC | 22 May 2026, 10:54:56 UTC | Completed and validated | 13,185.89 | 10,560.00 | 151.09 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46727 | 43412 | 21 May 2026, 15:13:54 UTC | 21 May 2026, 15:40:22 UTC | Error while computing | 32.14 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44681 | 41497 | 21 Dec 2025, 11:35:18 UTC | 25 Dec 2025, 14:36:10 UTC | Completed and validated | 10,540.92 | 10,320.00 | 100.43 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44383 | 41225 | 16 Dec 2025, 10:45:26 UTC | 17 Dec 2025, 11:54:55 UTC | Completed and validated | 12,365.25 | 12,120.00 | 120.40 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44169 | 41024 | 15 Dec 2025, 9:00:57 UTC | 16 Dec 2025, 9:44:37 UTC | Completed and validated | 5,645.11 | 5,550.00 | 54.01 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 40013 | 37034 | 26 Nov 2025, 13:18:18 UTC | 15 Dec 2025, 9:00:57 UTC | Completed, too late to validate | 1,874.23 | 1,500.00 | 0.00 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 38951 | 35995 | 23 Nov 2025, 9:56:30 UTC | 26 Nov 2025, 13:18:18 UTC | Completed and validated | 14,248.58 | 11,820.00 | 126.51 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 38380 | 35496 | 20 Nov 2025, 13:00:56 UTC | 23 Nov 2025, 9:56:29 UTC | Completed and validated | 5,131.22 | 4,200.00 | 43.91 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 36241 | 33443 | 5 Nov 2025, 12:30:18 UTC | 13 Nov 2025, 13:30:59 UTC | Completed, too late to validate | 6,060.00 | 6,060.00 | 0.00 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 34104 | 31402 | 24 Oct 2025, 14:03:28 UTC | 5 Nov 2025, 12:30:18 UTC | Completed, too late to validate | 15,390.00 | 15,390.00 | 0.00 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 33378 | 30694 | 21 Oct 2025, 12:33:42 UTC | 21 Oct 2025, 13:14:52 UTC | Error while computing | 29.82 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32974 | 30302 | 19 Oct 2025, 8:34:22 UTC | 19 Oct 2025, 14:14:25 UTC | Error while computing | 35.97 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32798 | 30134 | 18 Oct 2025, 6:14:16 UTC | 18 Oct 2025, 7:19:51 UTC | Error while computing | 24.96 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32638 | 29983 | 17 Oct 2025, 8:48:09 UTC | 17 Oct 2025, 11:43:27 UTC | Error while computing | 20.21 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32498 | 29845 | 16 Oct 2025, 13:42:18 UTC | 16 Oct 2025, 20:06:26 UTC | Error while computing | 24.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32134 | 29491 | 15 Oct 2025, 7:11:49 UTC | 15 Oct 2025, 7:32:16 UTC | Error while computing | 17.36 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 31996 | 29356 | 14 Oct 2025, 10:52:26 UTC | 14 Oct 2025, 11:12:47 UTC | Error while computing | 25.04 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM