Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_87_147_r875112965_0 | 3726 | 2 Oct 2023, 22:32:29 UTC | 3 Oct 2023, 0:37:59 UTC | Completed and validated | 7,063.43 | 6,900.00 | 104.48 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_162_r1154023108_0 | 3741 | 2 Oct 2023, 9:32:19 UTC | 2 Oct 2023, 11:49:06 UTC | Completed and validated | 7,152.31 | 6,990.00 | 102.88 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_186_r1100923085_0 | 3765 | 3 Oct 2023, 8:57:03 UTC | 3 Oct 2023, 10:56:35 UTC | Completed and validated | 7,150.14 | 6,990.00 | 110.37 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_238_r622122910_0 | 3817 | 3 Oct 2023, 4:56:13 UTC | 3 Oct 2023, 7:00:03 UTC | Completed and validated | 7,240.33 | 7,080.00 | 109.63 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_88_012_r276918_0 | 3894 | 2 Oct 2023, 15:47:07 UTC | 2 Oct 2023, 18:05:41 UTC | Completed and validated | 8,283.49 | 8,100.00 | 121.00 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_88_027_r47317281_0 | 3909 | 2 Oct 2023, 18:05:41 UTC | 2 Oct 2023, 20:26:22 UTC | Completed and validated | 8,360.38 | 8,160.00 | 122.72 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_89_038_r3190924145_0 | 3968 | 3 Oct 2023, 7:00:03 UTC | 3 Oct 2023, 8:57:03 UTC | Completed and validated | 6,239.06 | 6,090.00 | 95.29 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_89_039_r53579876_0 | 3969 | 2 Oct 2023, 20:26:22 UTC | 2 Oct 2023, 22:32:29 UTC | Completed and validated | 6,917.96 | 6,780.00 | 101.70 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_89_042_r337428841_0 | 3972 | 3 Oct 2023, 3:10:20 UTC | 3 Oct 2023, 4:56:13 UTC | Completed and validated | 6,332.22 | 6,180.00 | 94.92 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_90_017_r213378567_0 | 3989 | 3 Oct 2023, 0:37:59 UTC | 3 Oct 2023, 3:10:20 UTC | Completed and validated | 9,119.47 | 8,910.00 | 136.11 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER