Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_107_6324_r210238008_0 | 4233 | 23 Oct 2024, 14:30:41 UTC | 24 Oct 2024, 2:04:57 UTC | Completed and validated | 41,629.47 | 41,040.00 | 341.04 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_107_8160_r199465712_1 | 4252 | 24 Oct 2024, 2:04:57 UTC | 24 Oct 2024, 15:33:22 UTC | Completed and validated | 48,485.25 | 47,820.00 | 397.20 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_5304_r1689328923_0 | 4335 | 24 Oct 2024, 15:33:22 UTC | 24 Oct 2024, 19:36:21 UTC | Completed and validated | 12,780.75 | 12,600.00 | 104.70 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_111_4794_r203877520_0 | 4407 | 24 Oct 2024, 19:36:21 UTC | 25 Oct 2024, 1:31:53 UTC | Completed and validated | 21,306.89 | 21,000.00 | 174.55 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_111_6630_r14957400_0 | 4417 | 25 Oct 2024, 10:53:51 UTC | 25 Oct 2024, 17:10:34 UTC | Completed and validated | 21,840.15 | 21,540.00 | 178.92 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_111_7140_r241404976_0 | 4420 | 25 Oct 2024, 1:31:53 UTC | 25 Oct 2024, 10:53:51 UTC | Completed and validated | 23,180.53 | 22,860.00 | 189.90 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_111_7344_r2261030290_1 | 4421 | 25 Oct 2024, 22:32:34 UTC | 26 Oct 2024, 6:33:09 UTC | Completed and validated | 28,791.61 | 28,260.00 | 235.87 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_112_1632_r3275532304_0 | 4440 | 26 Oct 2024, 6:33:09 UTC | 26 Oct 2024, 13:14:49 UTC | Completed and validated | 20,734.97 | 20,280.00 | 169.86 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_112_8874_r1131315047_0 | 4479 | 25 Oct 2024, 17:10:34 UTC | 25 Oct 2024, 22:32:34 UTC | Completed and validated | 19,300.18 | 18,990.00 | 158.11 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_113_1020_r2487121756_2 | 4488 | 28 Oct 2024, 17:02:31 UTC | 29 Oct 2024, 3:19:12 UTC | Error while computing | 36,377.49 | 35,550.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_113_306_r285054329_0 | 4511 | 27 Oct 2024, 19:10:45 UTC | 28 Oct 2024, 17:02:31 UTC | Completed and validated | 63,060.00 | 63,060.00 | 324.76 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_113_3366_r165811964_0 | 4514 | 26 Oct 2024, 13:14:49 UTC | 27 Oct 2024, 0:45:51 UTC | Completed and validated | 40,605.65 | 39,780.00 | 332.65 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_114_6936_r1933018367_0 | 4552 | 29 Oct 2024, 3:19:12 UTC | 29 Oct 2024, 20:11:26 UTC | Completed and validated | 60,708.85 | 59,400.00 | 301.14 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_114_7752_r52837486_0 | 4561 | 27 Oct 2024, 0:45:51 UTC | 27 Oct 2024, 19:10:45 UTC | Completed and validated | 65,129.70 | 63,900.00 | 363.13 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_115_2525_r1121727804_0 | 4605 | 29 Oct 2024, 20:11:26 UTC | 30 Oct 2024, 10:56:09 UTC | Completed and validated | 53,066.96 | 51,990.00 | 251.50 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_115_5151_r3000116130_0 | 4634 | 30 Oct 2024, 10:56:09 UTC | 31 Oct 2024, 1:30:55 UTC | Completed and validated | 52,449.72 | 51,390.00 | 247.10 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_116_6767_r174568822_0 | 4651 | 1 Nov 2024, 7:54:29 UTC | 1 Nov 2024, 21:27:32 UTC | Completed and validated | 48,767.74 | 48,120.00 | 224.64 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_116_8282_r118355322_0 | 4668 | 31 Oct 2024, 18:30:49 UTC | 1 Nov 2024, 7:54:29 UTC | Completed and validated | 48,199.10 | 47,400.00 | 223.16 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_117_3672_r184231452_1 | 4697 | 4 Nov 2024, 23:10:36 UTC | 7 Nov 2024, 22:21:51 UTC | Error while computing | 54,534.07 | 53,790.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_118_1818_r165225406_0 | 4736 | 4 Nov 2024, 5:26:14 UTC | 4 Nov 2024, 16:31:50 UTC | Error while computing | 36,297.24 | 35,820.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER