| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 47475 | 44047 | 24 May 2026, 19:51:33 UTC | 29 May 2026, 19:51:33 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47361 | 43939 | 24 May 2026, 3:08:40 UTC | 24 May 2026, 17:27:43 UTC | Completed and validated | 28,383.40 | 27,886.00 | 375.45 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47348 | 43926 | 24 May 2026, 1:07:00 UTC | 24 May 2026, 3:08:40 UTC | Completed and validated | 7,111.36 | 6,990.00 | 94.07 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47276 | 43871 | 23 May 2026, 23:05:28 UTC | 24 May 2026, 1:07:00 UTC | Completed and validated | 6,779.70 | 6,660.00 | 89.68 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47286 | 43876 | 23 May 2026, 18:33:44 UTC | 23 May 2026, 23:05:28 UTC | Error while computing | 15.39 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM