| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 49485 | 46004 | 4 Jun 2026, 16:46:15 UTC | 4 Jun 2026, 19:18:20 UTC | Completed and validated | 7,809.10 | 7,680.00 | 128.96 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49455 | 45974 | 4 Jun 2026, 14:12:35 UTC | 4 Jun 2026, 16:46:15 UTC | Completed and validated | 8,415.72 | 8,280.00 | 139.37 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49435 | 45954 | 4 Jun 2026, 12:10:52 UTC | 4 Jun 2026, 14:12:35 UTC | Completed and validated | 5,630.68 | 5,520.00 | 93.06 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49427 | 45946 | 4 Jun 2026, 11:10:00 UTC | 4 Jun 2026, 12:10:52 UTC | Completed and validated | 3,632.38 | 3,540.00 | 59.85 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49387 | 45906 | 4 Jun 2026, 7:14:34 UTC | 4 Jun 2026, 11:10:00 UTC | Completed and validated | 14,106.21 | 13,920.00 | 233.97 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49364 | 45883 | 4 Jun 2026, 3:37:42 UTC | 4 Jun 2026, 6:44:11 UTC | Completed and validated | 11,169.95 | 11,010.00 | 186.81 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49347 | 45866 | 3 Jun 2026, 22:36:13 UTC | 4 Jun 2026, 2:36:57 UTC | Completed and validated | 14,105.62 | 13,920.00 | 236.92 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49299 | 45818 | 3 Jun 2026, 16:13:40 UTC | 3 Jun 2026, 17:44:54 UTC | Completed and validated | 4,177.52 | 4,080.00 | 70.11 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49268 | 45787 | 3 Jun 2026, 12:05:02 UTC | 3 Jun 2026, 15:43:18 UTC | Completed and validated | 13,077.22 | 12,900.00 | 221.02 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49255 | 45774 | 3 Jun 2026, 9:32:56 UTC | 3 Jun 2026, 12:05:02 UTC | Completed and validated | 8,233.60 | 8,100.00 | 139.17 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49233 | 45752 | 3 Jun 2026, 6:55:29 UTC | 3 Jun 2026, 7:56:18 UTC | Completed and validated | 2,028.76 | 1,950.00 | 34.03 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49073 | 45593 | 2 Jun 2026, 5:53:55 UTC | 2 Jun 2026, 8:34:36 UTC | Completed and validated | 7,901.03 | 7,770.00 | 130.77 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49054 | 45574 | 2 Jun 2026, 4:53:07 UTC | 2 Jun 2026, 5:53:55 UTC | Completed and validated | 2,302.03 | 2,220.00 | 37.88 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48695 | 45231 | 30 May 2026, 10:07:21 UTC | 1 Jun 2026, 8:14:15 UTC | Completed and validated | 12,218.67 | 12,060.00 | 203.67 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48660 | 45197 | 30 May 2026, 7:33:52 UTC | 30 May 2026, 10:07:21 UTC | Completed and validated | 9,052.57 | 8,910.00 | 151.79 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48451 | 44995 | 29 May 2026, 7:04:32 UTC | 29 May 2026, 7:34:54 UTC | Completed and validated | 1,058.96 | 990.00 | 18.10 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48423 | 44967 | 29 May 2026, 4:08:38 UTC | 29 May 2026, 7:04:32 UTC | Completed and validated | 10,534.48 | 10,380.00 | 180.70 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48313 | 44860 | 28 May 2026, 18:36:27 UTC | 28 May 2026, 20:07:40 UTC | Completed and validated | 4,237.35 | 4,140.00 | 72.53 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48263 | 44810 | 28 May 2026, 14:10:37 UTC | 28 May 2026, 18:06:04 UTC | Completed and validated | 14,106.06 | 13,920.00 | 244.29 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48259 | 44806 | 28 May 2026, 13:40:11 UTC | 28 May 2026, 14:10:37 UTC | Completed and validated | 1,301.12 | 1,230.00 | 22.25 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM