| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 49543 | 46062 | 5 Jun 2026, 4:32:50 UTC | 5 Jun 2026, 7:34:14 UTC | Completed and validated | 10,867.33 | 10,710.00 | 169.23 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49537 | 46056 | 5 Jun 2026, 1:52:07 UTC | 5 Jun 2026, 4:32:50 UTC | Completed and validated | 7,840.01 | 7,710.00 | 122.03 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49515 | 46034 | 4 Jun 2026, 20:47:21 UTC | 5 Jun 2026, 1:52:07 UTC | Completed and validated | 16,891.70 | 16,680.00 | 263.03 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49505 | 46024 | 4 Jun 2026, 18:45:43 UTC | 4 Jun 2026, 19:46:31 UTC | Completed and validated | 2,996.30 | 2,910.00 | 46.30 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49480 | 45999 | 4 Jun 2026, 16:06:50 UTC | 4 Jun 2026, 18:15:17 UTC | Completed and validated | 7,687.90 | 7,560.00 | 118.87 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49440 | 45959 | 4 Jun 2026, 12:33:52 UTC | 4 Jun 2026, 15:05:59 UTC | Completed and validated | 7,718.99 | 7,590.00 | 119.37 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49412 | 45931 | 4 Jun 2026, 9:56:29 UTC | 4 Jun 2026, 12:03:27 UTC | Completed and validated | 7,597.74 | 7,470.00 | 117.91 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49386 | 45905 | 4 Jun 2026, 6:53:55 UTC | 4 Jun 2026, 9:26:03 UTC | Completed and validated | 8,717.60 | 8,580.00 | 135.56 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49363 | 45882 | 4 Jun 2026, 3:39:21 UTC | 4 Jun 2026, 6:53:55 UTC | Completed and validated | 11,654.72 | 11,490.00 | 182.02 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49293 | 45812 | 3 Jun 2026, 14:49:33 UTC | 3 Jun 2026, 17:45:26 UTC | Completed and validated | 10,533.93 | 10,380.00 | 164.72 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49253 | 45772 | 3 Jun 2026, 9:23:28 UTC | 3 Jun 2026, 11:55:36 UTC | Completed and validated | 7,385.54 | 7,260.00 | 115.55 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49101 | 45621 | 2 Jun 2026, 8:20:27 UTC | 3 Jun 2026, 9:23:28 UTC | Completed and validated | 15,076.84 | 14,910.00 | 237.42 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49071 | 45591 | 2 Jun 2026, 4:53:06 UTC | 2 Jun 2026, 8:20:27 UTC | Completed and validated | 11,715.86 | 11,550.00 | 182.58 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48691 | 45227 | 30 May 2026, 9:53:40 UTC | 1 Jun 2026, 7:31:44 UTC | Completed and validated | 9,674.56 | 9,540.00 | 152.83 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48480 | 45023 | 29 May 2026, 9:55:26 UTC | 30 May 2026, 9:53:40 UTC | Completed and validated | 8,372.23 | 8,250.00 | 132.71 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48449 | 44993 | 29 May 2026, 6:45:37 UTC | 29 May 2026, 8:54:34 UTC | Completed and validated | 7,719.24 | 7,590.00 | 124.38 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48390 | 44935 | 29 May 2026, 2:09:26 UTC | 29 May 2026, 6:15:13 UTC | Completed and validated | 14,711.82 | 14,520.00 | 239.42 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48371 | 44916 | 29 May 2026, 0:01:59 UTC | 29 May 2026, 2:09:26 UTC | Completed and validated | 7,628.08 | 7,500.00 | 124.75 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48336 | 44882 | 28 May 2026, 20:59:27 UTC | 28 May 2026, 23:31:35 UTC | Completed and validated | 9,021.04 | 8,880.00 | 146.87 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48320 | 44866 | 28 May 2026, 18:57:49 UTC | 28 May 2026, 19:28:15 UTC | Completed and validated | 1,785.49 | 1,710.00 | 28.89 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM