| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 36030 | 33246 | 4 Nov 2025, 10:02:28 UTC | 9 Nov 2025, 10:02:28 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 36015 | 33232 | 4 Nov 2025, 7:43:56 UTC | 4 Nov 2025, 10:02:28 UTC | Completed and validated | 8,295.57 | 8,160.00 | 57.72 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35998 | 33215 | 4 Nov 2025, 5:17:11 UTC | 4 Nov 2025, 7:23:40 UTC | Completed and validated | 7,567.88 | 7,440.00 | 52.76 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35960 | 33179 | 4 Nov 2025, 3:29:32 UTC | 4 Nov 2025, 5:17:11 UTC | Completed and validated | 6,447.82 | 6,330.00 | 45.10 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35967 | 33186 | 4 Nov 2025, 1:51:27 UTC | 4 Nov 2025, 3:29:32 UTC | Completed and validated | 5,873.46 | 5,760.00 | 41.28 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35942 | 33161 | 3 Nov 2025, 23:20:06 UTC | 4 Nov 2025, 1:04:54 UTC | Completed and validated | 5,722.28 | 5,610.00 | 40.42 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35922 | 33143 | 3 Nov 2025, 16:40:11 UTC | 3 Nov 2025, 21:31:05 UTC | Completed and validated | 17,440.27 | 17,220.00 | 123.56 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35895 | 33118 | 3 Nov 2025, 13:16:05 UTC | 3 Nov 2025, 16:19:55 UTC | Completed and validated | 11,019.82 | 10,860.00 | 77.71 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35887 | 33110 | 3 Nov 2025, 10:52:33 UTC | 3 Nov 2025, 13:16:05 UTC | Completed and validated | 8,598.74 | 8,460.00 | 60.43 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35852 | 33078 | 3 Nov 2025, 6:04:32 UTC | 3 Nov 2025, 9:43:42 UTC | Completed and validated | 13,138.66 | 12,960.00 | 91.72 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35816 | 33043 | 3 Nov 2025, 3:08:17 UTC | 3 Nov 2025, 6:04:32 UTC | Completed and validated | 10,565.63 | 10,410.00 | 74.09 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35792 | 33019 | 3 Nov 2025, 0:50:49 UTC | 3 Nov 2025, 3:08:17 UTC | Completed and validated | 7,447.85 | 7,320.00 | 52.55 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35782 | 33010 | 2 Nov 2025, 23:49:57 UTC | 3 Nov 2025, 0:50:49 UTC | Completed and validated | 3,602.37 | 3,510.00 | 25.47 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35762 | 32990 | 2 Nov 2025, 22:07:15 UTC | 2 Nov 2025, 23:49:57 UTC | Completed and validated | 6,145.76 | 6,030.00 | 43.50 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35733 | 32962 | 2 Nov 2025, 20:05:48 UTC | 2 Nov 2025, 22:07:15 UTC | Completed and validated | 6,272.00 | 6,150.00 | 44.41 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35720 | 32949 | 2 Nov 2025, 18:59:01 UTC | 2 Nov 2025, 20:05:48 UTC | Completed and validated | 3,996.71 | 3,900.00 | 28.42 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35712 | 32942 | 2 Nov 2025, 17:58:10 UTC | 2 Nov 2025, 18:59:01 UTC | Completed and validated | 3,027.93 | 2,940.00 | 21.52 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35687 | 32921 | 2 Nov 2025, 15:41:41 UTC | 2 Nov 2025, 17:58:10 UTC | Completed and validated | 8,174.54 | 8,040.00 | 58.18 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35641 | 32877 | 2 Nov 2025, 13:42:24 UTC | 2 Nov 2025, 15:41:41 UTC | Completed and validated | 7,144.57 | 7,020.00 | 51.01 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35650 | 32886 | 2 Nov 2025, 12:41:33 UTC | 2 Nov 2025, 13:42:24 UTC | Completed and validated | 2,906.78 | 2,820.00 | 20.78 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER