| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 32409 | 29757 | 16 Oct 2025, 3:32:24 UTC | 21 Oct 2025, 3:32:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32405 | 29754 | 16 Oct 2025, 3:11:48 UTC | 16 Oct 2025, 3:32:24 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32402 | 29752 | 16 Oct 2025, 2:51:11 UTC | 16 Oct 2025, 3:11:48 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32397 | 29747 | 16 Oct 2025, 2:30:32 UTC | 16 Oct 2025, 2:51:11 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32388 | 29728 | 16 Oct 2025, 0:44:37 UTC | 16 Oct 2025, 1:25:48 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32380 | 29734 | 16 Oct 2025, 0:24:12 UTC | 16 Oct 2025, 0:44:37 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32368 | 29722 | 16 Oct 2025, 0:03:34 UTC | 16 Oct 2025, 0:24:12 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 31658 | 29030 | 9 Oct 2025, 22:54:02 UTC | 9 Oct 2025, 23:14:36 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 31652 | 29027 | 9 Oct 2025, 22:10:26 UTC | 9 Oct 2025, 22:30:59 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30717 | 28140 | 1 Oct 2025, 14:02:45 UTC | 1 Oct 2025, 14:23:23 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30710 | 28131 | 1 Oct 2025, 13:01:00 UTC | 1 Oct 2025, 13:21:34 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30689 | 28124 | 1 Oct 2025, 11:18:53 UTC | 1 Oct 2025, 12:00:07 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30678 | 28082 | 1 Oct 2025, 10:37:40 UTC | 1 Oct 2025, 10:58:18 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30656 | 28103 | 1 Oct 2025, 10:17:06 UTC | 1 Oct 2025, 10:37:40 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30623 | 28071 | 1 Oct 2025, 9:56:31 UTC | 1 Oct 2025, 10:17:06 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30639 | 28087 | 1 Oct 2025, 9:35:56 UTC | 1 Oct 2025, 9:56:31 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30636 | 28084 | 1 Oct 2025, 9:15:19 UTC | 1 Oct 2025, 9:35:56 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM