| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 36380 | 33577 | 6 Nov 2025, 11:47:27 UTC | 11 Nov 2025, 11:47:27 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 35211 | 32478 | 31 Oct 2025, 8:27:54 UTC | 4 Nov 2025, 17:43:54 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 34071 | 31369 | 24 Oct 2025, 9:00:43 UTC | 28 Oct 2025, 18:47:47 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32871 | 30202 | 18 Oct 2025, 15:05:24 UTC | 23 Oct 2025, 1:45:27 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 31967 | 29332 | 13 Oct 2025, 14:50:35 UTC | 18 Oct 2025, 1:01:15 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 31955 | 29322 | 13 Oct 2025, 14:29:13 UTC | 13 Oct 2025, 14:50:35 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30446 | 27929 | 29 Sep 2025, 22:09:34 UTC | 4 Oct 2025, 6:26:02 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30394 | 27885 | 29 Sep 2025, 15:32:57 UTC | 29 Sep 2025, 16:59:28 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 30378 | 27872 | 29 Sep 2025, 14:44:13 UTC | 29 Sep 2025, 15:12:27 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER