Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
186 | 153 | 19 Dec 2022, 12:39:50 UTC | 19 Dec 2022, 15:45:13 UTC | Completed and validated | 11,107.59 | 7,020.00 | 93.33 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
185 | 152 | 19 Dec 2022, 12:05:20 UTC | 19 Dec 2022, 12:39:50 UTC | Completed and validated | 1,619.53 | 990.00 | 13.61 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
180 | 147 | 18 Dec 2022, 0:16:52 UTC | 18 Dec 2022, 0:37:15 UTC | Completed and validated | 857.74 | 390.00 | 7.21 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
177 | 144 | 17 Dec 2022, 21:26:19 UTC | 18 Dec 2022, 0:16:52 UTC | Completed and validated | 10,186.03 | 7,740.00 | 85.59 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
167 | 139 | 17 Dec 2022, 19:01:19 UTC | 17 Dec 2022, 21:26:19 UTC | Completed and validated | 8,669.72 | 7,800.00 | 72.85 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
166 | 138 | 17 Dec 2022, 18:51:07 UTC | 17 Dec 2022, 19:01:19 UTC | Completed and validated | 238.20 | 150.00 | 2.00 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
165 | 137 | 17 Dec 2022, 18:30:43 UTC | 17 Dec 2022, 18:51:07 UTC | Completed and validated | 642.77 | 480.00 | 5.40 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
164 | 136 | 17 Dec 2022, 18:20:30 UTC | 17 Dec 2022, 18:30:43 UTC | Completed and validated | 208.62 | 90.00 | 1.75 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
163 | 135 | 17 Dec 2022, 18:10:18 UTC | 17 Dec 2022, 18:20:30 UTC | Completed and validated | 413.02 | 330.00 | 3.47 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
158 | 130 | 17 Dec 2022, 13:07:16 UTC | 17 Dec 2022, 18:10:18 UTC | Completed and validated | 4,500.76 | 2,850.00 | 37.82 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
155 | 127 | 17 Dec 2022, 12:07:43 UTC | 17 Dec 2022, 12:56:07 UTC | Completed and validated | 2,084.19 | 1,785.00 | 17.51 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
141 | 113 | 1 Nov 2022, 2:47:55 UTC | 1 Nov 2022, 5:43:29 UTC | Completed and validated | 10,534.00 | 84,272.00 | 88.51 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
139 | 111 | 1 Nov 2022, 2:23:30 UTC | 1 Nov 2022, 2:47:55 UTC | Completed and validated | 1,431.08 | 0.27 | 12.03 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
138 | 110 | 1 Nov 2022, 2:12:13 UTC | 1 Nov 2022, 2:23:30 UTC | Completed and validated | 633.64 | 0.23 | 5.32 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
137 | 109 | 1 Nov 2022, 1:54:36 UTC | 1 Nov 2022, 2:12:13 UTC | Completed and validated | 381.26 | 0.12 | 3.20 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
136 | 108 | 1 Nov 2022, 0:40:53 UTC | 1 Nov 2022, 1:54:36 UTC | Completed and validated | 267.67 | 0.20 | 2.25 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
134 | 106 | 1 Nov 2022, 0:12:52 UTC | 1 Nov 2022, 0:40:53 UTC | Completed and validated | 199.23 | 0.30 | 1.67 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
132 | 104 | 31 Oct 2022, 21:42:46 UTC | 1 Nov 2022, 0:12:52 UTC | Completed and validated | 8,908.72 | 0.80 | 74.86 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
131 | 103 | 31 Oct 2022, 19:46:15 UTC | 31 Oct 2022, 21:42:46 UTC | Completed and validated | 6,257.06 | 0.84 | 52.58 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
130 | 102 | 31 Oct 2022, 18:00:57 UTC | 31 Oct 2022, 19:46:15 UTC | Completed and validated | 5,018.76 | 0.69 | 42.17 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER