| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 42584 | 39509 | 7 Dec 2025, 15:39:24 UTC | 7 Dec 2025, 15:57:18 UTC | Error while computing | 34.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 41440 | 38419 | 3 Dec 2025, 1:24:19 UTC | 4 Dec 2025, 16:57:22 UTC | Error while computing | 17.50 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 40807 | 37806 | 30 Nov 2025, 14:46:21 UTC | 3 Dec 2025, 1:24:19 UTC | Error while computing | 17.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 40446 | 37457 | 28 Nov 2025, 3:37:05 UTC | 30 Nov 2025, 14:46:21 UTC | Error while computing | 17.32 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 39819 | 36846 | 25 Nov 2025, 19:37:47 UTC | 28 Nov 2025, 3:37:05 UTC | Error while computing | 17.29 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 39111 | 36152 | 23 Nov 2025, 7:35:38 UTC | 25 Nov 2025, 19:37:47 UTC | Error while computing | 17.32 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 38567 | 35678 | 20 Nov 2025, 22:20:59 UTC | 23 Nov 2025, 7:35:38 UTC | Error while computing | 17.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 38016 | 35141 | 18 Nov 2025, 10:13:15 UTC | 20 Nov 2025, 22:20:59 UTC | Error while computing | 17.32 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 37566 | 34705 | 15 Nov 2025, 22:05:34 UTC | 18 Nov 2025, 10:13:15 UTC | Error while computing | 18.36 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 36957 | 34123 | 13 Nov 2025, 10:43:42 UTC | 15 Nov 2025, 22:05:34 UTC | Error while computing | 17.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 35564 | 32808 | 2 Nov 2025, 4:46:36 UTC | 4 Nov 2025, 17:13:58 UTC | Error while computing | 18.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 35070 | 32342 | 30 Oct 2025, 22:32:18 UTC | 2 Nov 2025, 4:46:36 UTC | Error while computing | 17.32 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 34558 | 31849 | 28 Oct 2025, 12:41:15 UTC | 30 Oct 2025, 22:32:18 UTC | Error while computing | 16.30 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 34373 | 31664 | 26 Oct 2025, 5:15:34 UTC | 28 Oct 2025, 12:41:15 UTC | Error while computing | 17.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 33883 | 31186 | 23 Oct 2025, 11:57:58 UTC | 26 Oct 2025, 2:24:23 UTC | Error while computing | 17.26 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 33712 | 31019 | 23 Oct 2025, 1:04:57 UTC | 23 Oct 2025, 1:25:12 UTC | Error while computing | 17.20 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 33540 | 30853 | 21 Oct 2025, 20:34:47 UTC | 21 Oct 2025, 20:55:01 UTC | Error while computing | 17.18 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 33025 | 30352 | 19 Oct 2025, 14:38:27 UTC | 19 Oct 2025, 14:58:45 UTC | Error while computing | 17.18 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32936 | 30266 | 19 Oct 2025, 1:12:13 UTC | 19 Oct 2025, 1:32:28 UTC | Error while computing | 17.21 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 32204 | 29560 | 15 Oct 2025, 12:10:11 UTC | 15 Oct 2025, 12:30:29 UTC | Error while computing | 17.14 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM