| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 44932 | 41693 | 11 May 2026, 1:19:31 UTC | 11 May 2026, 1:33:55 UTC | Error while computing | 17.20 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44929 | 41698 | 11 May 2026, 0:48:53 UTC | 11 May 2026, 1:19:31 UTC | Error while computing | 17.21 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44894 | 41682 | 11 May 2026, 0:18:18 UTC | 11 May 2026, 0:48:53 UTC | Error while computing | 16.23 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44895 | 41683 | 10 May 2026, 23:47:37 UTC | 11 May 2026, 0:18:18 UTC | Error while computing | 16.16 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44922 | 41696 | 10 May 2026, 23:16:56 UTC | 10 May 2026, 23:47:37 UTC | Error while computing | 16.20 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44897 | 41685 | 10 May 2026, 22:46:18 UTC | 10 May 2026, 23:16:56 UTC | Error while computing | 16.23 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44898 | 41686 | 10 May 2026, 22:15:41 UTC | 10 May 2026, 22:46:18 UTC | Error while computing | 16.23 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44899 | 41687 | 10 May 2026, 21:45:03 UTC | 10 May 2026, 22:15:41 UTC | Error while computing | 1.08 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44887 | 41675 | 10 May 2026, 21:14:23 UTC | 10 May 2026, 21:45:03 UTC | Error while computing | 6.15 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44888 | 41676 | 10 May 2026, 20:43:44 UTC | 10 May 2026, 21:14:23 UTC | Error while computing | 14.20 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44900 | 41688 | 10 May 2026, 20:13:09 UTC | 10 May 2026, 20:43:44 UTC | Error while computing | 14.20 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44911 | 41695 | 10 May 2026, 19:42:28 UTC | 10 May 2026, 20:13:09 UTC | Error while computing | 6.18 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44901 | 41689 | 10 May 2026, 19:11:52 UTC | 10 May 2026, 19:42:28 UTC | Error while computing | 14.22 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44902 | 41690 | 10 May 2026, 18:41:11 UTC | 10 May 2026, 19:11:52 UTC | Error while computing | 14.23 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44903 | 41691 | 10 May 2026, 18:10:32 UTC | 10 May 2026, 18:41:11 UTC | Error while computing | 13.18 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44906 | 41694 | 10 May 2026, 17:39:51 UTC | 10 May 2026, 18:10:32 UTC | Error while computing | 13.19 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44889 | 41677 | 10 May 2026, 17:09:11 UTC | 10 May 2026, 17:39:51 UTC | Error while computing | 14.13 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 37235 | 34395 | 15 Nov 2025, 0:51:28 UTC | 15 Nov 2025, 1:21:49 UTC | Completed and validated | 29.09 | 27.81 | 0.49 | Example Application v224.89 windows_x86_64 |
| 25277 | 23011 | 6 Aug 2025, 20:17:28 UTC | 7 Aug 2025, 0:26:03 UTC | Completed and validated | 10,476.80 | 10,320.00 | 106.76 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 25182 | 22946 | 6 Aug 2025, 12:03:08 UTC | 6 Aug 2025, 20:17:28 UTC | Completed and validated | 16,480.47 | 16,257.00 | 167.93 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM