| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 45361 | 42074 | 14 May 2026, 18:26:09 UTC | 14 May 2026, 19:32:35 UTC | Error while computing | 60.10 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45199 | 41915 | 13 May 2026, 17:08:13 UTC | 13 May 2026, 18:16:14 UTC | Error while computing | 60.20 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45176 | 41893 | 13 May 2026, 11:09:56 UTC | 13 May 2026, 11:40:24 UTC | Error while computing | 60.49 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44202 | 41052 | 15 Dec 2025, 12:50:32 UTC | 15 Dec 2025, 13:20:59 UTC | Error while computing | 61.17 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44151 | 41007 | 15 Dec 2025, 7:01:34 UTC | 15 Dec 2025, 7:31:57 UTC | Error while computing | 63.46 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43661 | 40530 | 12 Dec 2025, 12:54:27 UTC | 12 Dec 2025, 13:24:53 UTC | Error while computing | 61.60 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43593 | 40464 | 11 Dec 2025, 22:06:01 UTC | 11 Dec 2025, 23:11:55 UTC | Error while computing | 60.55 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43279 | 40181 | 10 Dec 2025, 12:27:11 UTC | 10 Dec 2025, 12:57:38 UTC | Error while computing | 61.21 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43149 | 40056 | 9 Dec 2025, 23:21:42 UTC | 10 Dec 2025, 0:38:31 UTC | Error while computing | 60.34 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42834 | 39751 | 8 Dec 2025, 16:47:18 UTC | 8 Dec 2025, 18:02:25 UTC | Error while computing | 60.13 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42465 | 39395 | 7 Dec 2025, 13:06:53 UTC | 7 Dec 2025, 13:40:16 UTC | Error while computing | 62.33 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42238 | 39190 | 6 Dec 2025, 15:05:40 UTC | 6 Dec 2025, 16:27:38 UTC | Error while computing | 62.98 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42038 | 38997 | 5 Dec 2025, 17:13:44 UTC | 5 Dec 2025, 18:15:52 UTC | Error while computing | 61.44 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 41697 | 38667 | 4 Dec 2025, 14:56:09 UTC | 4 Dec 2025, 16:01:04 UTC | Error while computing | 61.10 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 41600 | 38571 | 3 Dec 2025, 18:47:45 UTC | 3 Dec 2025, 19:49:31 UTC | Error while computing | 61.49 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 41326 | 38308 | 2 Dec 2025, 15:58:30 UTC | 2 Dec 2025, 17:00:16 UTC | Error while computing | 60.83 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 41166 | 38152 | 1 Dec 2025, 20:50:19 UTC | 1 Dec 2025, 21:56:16 UTC | Error while computing | 61.22 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 40910 | 37905 | 30 Nov 2025, 18:02:58 UTC | 30 Nov 2025, 19:06:01 UTC | Error while computing | 60.10 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 40700 | 37705 | 29 Nov 2025, 15:56:05 UTC | 29 Nov 2025, 16:58:13 UTC | Error while computing | 62.46 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 40563 | 37572 | 28 Nov 2025, 14:33:50 UTC | 28 Nov 2025, 15:04:15 UTC | Error while computing | 60.11 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM