Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
28751 | 26374 | 25 Aug 2025, 10:22:19 UTC | 30 Aug 2025, 10:22:19 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
23291 | 21094 | 25 Jul 2025, 1:32:59 UTC | 25 Aug 2025, 10:22:19 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
22456 | 20286 | 20 Jul 2025, 17:14:35 UTC | 25 Jul 2025, 1:32:59 UTC | Error while computing | 2.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
21509 | 19402 | 16 Jul 2025, 1:32:17 UTC | 20 Jul 2025, 17:14:35 UTC | Error while computing | 12.31 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
20462 | 18372 | 11 Jul 2025, 2:46:40 UTC | 16 Jul 2025, 1:32:17 UTC | Error while computing | 12.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
19453 | 17404 | 6 Jul 2025, 3:06:00 UTC | 11 Jul 2025, 2:26:23 UTC | Error while computing | 2.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18968 | 16966 | 1 Jul 2025, 11:43:02 UTC | 6 Jul 2025, 3:06:00 UTC | Error while computing | 1.13 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18975 | 16973 | 1 Jul 2025, 10:41:50 UTC | 1 Jul 2025, 11:43:01 UTC | Error while computing | 8.08 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER