Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
31113 | 28518 | 4 Oct 2025, 17:49:48 UTC | 9 Oct 2025, 17:49:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
30390 | 27881 | 29 Sep 2025, 15:14:59 UTC | 4 Oct 2025, 11:55:22 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
29937 | 27475 | 25 Sep 2025, 18:42:28 UTC | 29 Sep 2025, 13:34:38 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
29581 | 27153 | 17 Sep 2025, 9:32:18 UTC | 22 Sep 2025, 5:19:59 UTC | Error while computing | 1.03 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
29513 | 27104 | 4 Sep 2025, 0:02:40 UTC | 8 Sep 2025, 20:33:37 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
28784 | 26404 | 25 Aug 2025, 12:57:15 UTC | 30 Aug 2025, 4:57:40 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27736 | 25415 | 20 Aug 2025, 16:54:45 UTC | 25 Aug 2025, 12:25:40 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27705 | 25384 | 20 Aug 2025, 13:18:02 UTC | 20 Aug 2025, 16:54:45 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
18950 | 16948 | 1 Jul 2025, 9:22:22 UTC | 4 Jul 2025, 9:15:32 UTC | Aborted | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER