Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
31968 | 29333 | 13 Oct 2025, 14:51:41 UTC | 18 Oct 2025, 14:51:41 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
30493 | 27959 | 30 Sep 2025, 0:33:38 UTC | 4 Oct 2025, 22:15:26 UTC | Error while computing | 2.81 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
29400 | 26998 | 1 Sep 2025, 15:40:08 UTC | 6 Sep 2025, 7:52:25 UTC | Error while computing | 3.08 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
28719 | 26343 | 24 Aug 2025, 22:06:30 UTC | 29 Aug 2025, 16:55:32 UTC | Error while computing | 3.16 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27799 | 25477 | 20 Aug 2025, 16:09:21 UTC | 24 Aug 2025, 22:06:30 UTC | Error while computing | 2.27 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27805 | 25482 | 20 Aug 2025, 13:18:24 UTC | 20 Aug 2025, 16:09:21 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27534 | 25216 | 19 Aug 2025, 10:42:27 UTC | 20 Aug 2025, 13:18:24 UTC | Error while computing | 1.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
18915 | 16913 | 1 Jul 2025, 6:36:14 UTC | 4 Jul 2025, 9:12:29 UTC | Aborted | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18738 | 16737 | 29 Jun 2025, 5:50:36 UTC | 29 Jun 2025, 12:40:03 UTC | Error while computing | 3.05 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER