Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
30037 | 27563 | 26 Sep 2025, 21:03:59 UTC | 29 Sep 2025, 13:38:31 UTC | Error while computing | 1.05 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
29739 | 27290 | 21 Sep 2025, 13:23:58 UTC | 26 Sep 2025, 10:26:56 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
28514 | 26144 | 24 Aug 2025, 19:40:12 UTC | 29 Aug 2025, 12:09:55 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27775 | 25453 | 20 Aug 2025, 14:55:59 UTC | 24 Aug 2025, 19:40:12 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27392 | 25079 | 18 Aug 2025, 16:08:37 UTC | 19 Aug 2025, 8:20:36 UTC | Error while computing | 1.06 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
20899 | 18796 | 13 Jul 2025, 7:06:29 UTC | 18 Aug 2025, 16:08:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
20112 | 18030 | 9 Jul 2025, 7:40:24 UTC | 13 Jul 2025, 7:06:28 UTC | Error while computing | 1.08 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
19198 | 17183 | 4 Jul 2025, 18:38:59 UTC | 9 Jul 2025, 7:40:24 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18730 | 16729 | 29 Jun 2025, 12:28:54 UTC | 4 Jul 2025, 12:29:14 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER