| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 35090 | 32360 | 31 Oct 2025, 0:30:44 UTC | 5 Nov 2025, 0:30:44 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 35060 | 32324 | 30 Oct 2025, 21:36:34 UTC | 31 Oct 2025, 0:30:44 UTC | Completed and validated | 10,358.91 | 10,110.00 | 97.51 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 35010 | 32284 | 30 Oct 2025, 18:30:54 UTC | 30 Oct 2025, 21:36:33 UTC | Completed and validated | 11,112.61 | 10,920.00 | 104.59 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34985 | 32259 | 30 Oct 2025, 15:59:44 UTC | 30 Oct 2025, 18:30:54 UTC | Completed and validated | 8,898.14 | 8,730.00 | 83.55 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34960 | 32234 | 30 Oct 2025, 13:53:41 UTC | 30 Oct 2025, 15:39:22 UTC | Completed and validated | 6,273.82 | 6,150.00 | 58.70 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34888 | 32165 | 30 Oct 2025, 6:52:57 UTC | 30 Oct 2025, 13:53:41 UTC | Completed and validated | 24,560.09 | 24,270.00 | 231.56 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34850 | 32127 | 30 Oct 2025, 4:05:02 UTC | 30 Oct 2025, 6:52:57 UTC | Completed and validated | 9,537.68 | 9,390.00 | 90.48 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34811 | 32091 | 29 Oct 2025, 12:57:01 UTC | 29 Oct 2025, 16:38:58 UTC | Completed and validated | 13,021.75 | 12,840.00 | 124.97 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34798 | 32079 | 29 Oct 2025, 2:00:52 UTC | 29 Oct 2025, 7:26:38 UTC | Completed and validated | 18,390.70 | 18,150.00 | 176.62 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34759 | 32040 | 28 Oct 2025, 19:14:57 UTC | 29 Oct 2025, 1:31:07 UTC | Completed and validated | 20,877.67 | 20,610.00 | 200.73 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34659 | 31947 | 28 Oct 2025, 10:19:54 UTC | 28 Oct 2025, 18:00:11 UTC | Completed and validated | 27,217.05 | 26,910.00 | 262.15 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34651 | 31939 | 28 Oct 2025, 8:42:32 UTC | 28 Oct 2025, 9:58:38 UTC | Completed and validated | 2,967.84 | 2,880.00 | 28.27 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34642 | 31931 | 28 Oct 2025, 5:04:32 UTC | 28 Oct 2025, 8:42:32 UTC | Completed and validated | 13,052.04 | 12,870.00 | 124.55 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34571 | 31861 | 28 Oct 2025, 2:12:42 UTC | 28 Oct 2025, 5:04:32 UTC | Completed and validated | 9,416.93 | 9,270.00 | 89.24 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34543 | 31834 | 27 Oct 2025, 23:19:06 UTC | 28 Oct 2025, 2:12:42 UTC | Completed and validated | 10,372.92 | 10,230.00 | 98.54 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34219 | 31513 | 25 Oct 2025, 10:18:39 UTC | 25 Oct 2025, 12:36:00 UTC | Completed and validated | 8,144.67 | 8,010.00 | 75.78 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34235 | 31529 | 25 Oct 2025, 9:14:38 UTC | 25 Oct 2025, 10:18:39 UTC | Completed and validated | 3,181.58 | 3,090.00 | 29.51 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34195 | 31490 | 25 Oct 2025, 4:04:29 UTC | 25 Oct 2025, 9:14:38 UTC | Completed and validated | 17,259.19 | 17,040.00 | 161.01 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34142 | 31437 | 25 Oct 2025, 0:43:09 UTC | 25 Oct 2025, 3:21:38 UTC | Completed and validated | 8,237.03 | 8,100.00 | 76.05 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
| 34092 | 31390 | 24 Oct 2025, 11:40:04 UTC | 24 Oct 2025, 17:18:10 UTC | Completed and validated | 17,894.75 | 17,670.00 | 166.05 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 | 
 
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER