| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 36037 | 33253 | 4 Nov 2025, 11:30:57 UTC | 4 Nov 2025, 11:51:37 UTC | Completed and validated | 203.11 | 150.00 | 1.77 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 36042 | 33258 | 4 Nov 2025, 10:22:32 UTC | 4 Nov 2025, 10:43:11 UTC | Completed and validated | 231.65 | 150.00 | 2.02 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 36028 | 33244 | 4 Nov 2025, 9:54:56 UTC | 4 Nov 2025, 10:22:32 UTC | Completed and validated | 738.54 | 690.00 | 6.44 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 36001 | 33218 | 4 Nov 2025, 5:38:42 UTC | 4 Nov 2025, 5:59:21 UTC | Completed and validated | 335.44 | 240.00 | 2.94 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35996 | 33214 | 4 Nov 2025, 4:57:28 UTC | 4 Nov 2025, 5:18:06 UTC | Completed and validated | 358.08 | 270.00 | 3.14 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35981 | 33199 | 4 Nov 2025, 3:25:49 UTC | 4 Nov 2025, 4:25:41 UTC | Completed and validated | 1,328.95 | 1,230.00 | 11.68 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35975 | 33193 | 4 Nov 2025, 2:38:20 UTC | 4 Nov 2025, 2:59:02 UTC | Completed and validated | 516.90 | 450.00 | 4.56 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35905 | 33127 | 3 Nov 2025, 13:22:55 UTC | 3 Nov 2025, 18:42:43 UTC | Completed and validated | 18,952.89 | 18,810.00 | 169.25 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35878 | 33094 | 3 Nov 2025, 10:58:11 UTC | 3 Nov 2025, 13:22:55 UTC | Completed and validated | 8,663.11 | 8,520.00 | 76.82 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35853 | 33079 | 3 Nov 2025, 6:22:39 UTC | 3 Nov 2025, 9:57:19 UTC | Completed and validated | 11,635.68 | 11,460.00 | 102.36 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35829 | 33055 | 3 Nov 2025, 3:29:50 UTC | 3 Nov 2025, 5:58:36 UTC | Completed and validated | 7,686.45 | 7,560.00 | 67.98 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35812 | 33039 | 3 Nov 2025, 1:41:45 UTC | 3 Nov 2025, 3:29:49 UTC | Completed and validated | 5,762.72 | 5,640.00 | 50.98 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35727 | 32956 | 2 Nov 2025, 19:20:19 UTC | 3 Nov 2025, 1:41:45 UTC | Completed and validated | 19,591.49 | 19,350.00 | 174.76 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35694 | 32927 | 2 Nov 2025, 15:53:29 UTC | 2 Nov 2025, 19:20:19 UTC | Completed and validated | 12,171.61 | 12,000.00 | 109.36 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35612 | 32851 | 2 Nov 2025, 14:10:54 UTC | 2 Nov 2025, 15:53:29 UTC | Completed and validated | 5,996.69 | 5,880.00 | 53.90 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35634 | 32871 | 2 Nov 2025, 11:01:10 UTC | 2 Nov 2025, 14:10:54 UTC | Completed and validated | 10,127.81 | 9,990.00 | 91.00 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35594 | 32833 | 2 Nov 2025, 7:20:04 UTC | 2 Nov 2025, 11:01:10 UTC | Completed and validated | 13,087.21 | 13,020.00 | 118.43 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35576 | 32820 | 2 Nov 2025, 4:16:14 UTC | 2 Nov 2025, 7:20:04 UTC | Completed and validated | 9,647.68 | 9,510.00 | 86.77 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35522 | 32775 | 2 Nov 2025, 1:38:37 UTC | 2 Nov 2025, 3:52:59 UTC | Completed and validated | 7,626.71 | 7,500.00 | 68.28 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35451 | 32712 | 1 Nov 2025, 1:59:30 UTC | 1 Nov 2025, 3:57:08 UTC | Completed and validated | 5,580.00 | 5,580.00 | 49.77 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER