Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
160 | 132 | 17 Dec 2022, 13:51:29 UTC | 17 Dec 2022, 18:43:36 UTC | Completed and validated | 15,199.00 | 15,199.00 | 116.03 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
154 | 126 | 17 Dec 2022, 12:01:53 UTC | 17 Dec 2022, 13:41:17 UTC | Completed and validated | 5,864.84 | 5,728.00 | 44.77 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
148 | 120 | 17 Dec 2022, 11:20:39 UTC | 17 Dec 2022, 12:01:53 UTC | Completed and validated | 2,356.62 | 2,272.00 | 17.99 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
144 | 116 | 17 Dec 2022, 11:00:20 UTC | 17 Dec 2022, 11:20:39 UTC | Completed and validated | 720.26 | 630.00 | 5.50 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
143 | 115 | 1 Nov 2022, 4:56:26 UTC | 1 Nov 2022, 5:56:46 UTC | Completed and validated | 20.10 | 0.09 | 0.16 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
142 | 114 | 1 Nov 2022, 3:18:20 UTC | 1 Nov 2022, 4:56:26 UTC | Completed and validated | 53.77 | 0.17 | 0.43 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
140 | 112 | 1 Nov 2022, 2:25:44 UTC | 1 Nov 2022, 3:18:20 UTC | Completed and validated | 17.71 | 0.13 | 0.14 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
135 | 107 | 1 Nov 2022, 0:18:08 UTC | 1 Nov 2022, 2:25:44 UTC | Completed and validated | 22.09 | 0.19 | 0.18 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
133 | 105 | 1 Nov 2022, 0:12:58 UTC | 1 Nov 2022, 0:18:08 UTC | Completed and validated | 66.23 | 0.09 | 0.53 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
113 | 85 | 31 Oct 2022, 23:02:09 UTC | 1 Nov 2022, 0:12:58 UTC | Completed and validated | 13.53 | 0.13 | 0.11 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
103 | 75 | 31 Oct 2022, 22:56:59 UTC | 31 Oct 2022, 23:02:09 UTC | Completed and validated | 27.54 | 0.22 | 0.22 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
93 | 66 | 30 Oct 2022, 1:10:42 UTC | 30 Oct 2022, 12:52:52 UTC | Completed and validated | 39,124.30 | 14,808.83 | 310.43 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
92 | 65 | 29 Oct 2022, 22:56:19 UTC | 30 Oct 2022, 1:10:42 UTC | Completed and validated | 36.09 | 0.09 | 0.29 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
91 | 64 | 29 Oct 2022, 22:34:26 UTC | 29 Oct 2022, 22:56:19 UTC | Completed and validated | 15.07 | 0.08 | 0.12 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
90 | 63 | 29 Oct 2022, 20:52:46 UTC | 29 Oct 2022, 22:34:26 UTC | Completed and validated | 15.05 | 0.13 | 0.12 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
89 | 62 | 29 Oct 2022, 19:19:16 UTC | 29 Oct 2022, 20:52:46 UTC | Completed and validated | 23.06 | 0.09 | 0.18 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
87 | 56 | 29 Oct 2022, 17:48:09 UTC | 29 Oct 2022, 19:19:16 UTC | Completed and validated | 42.07 | 0.14 | 0.33 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
76 | 60 | 29 Oct 2022, 14:42:00 UTC | 29 Oct 2022, 17:32:50 UTC | Completed and validated | 21.05 | 0.13 | 0.17 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
75 | 59 | 29 Oct 2022, 13:33:51 UTC | 29 Oct 2022, 14:42:00 UTC | Completed and validated | 33.12 | 0.16 | 0.26 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
74 | 58 | 29 Oct 2022, 11:54:52 UTC | 29 Oct 2022, 13:33:51 UTC | Completed and validated | 19.11 | 0.16 | 0.15 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER