Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5389 | 4827 | 5 Nov 2024, 5:36:18 UTC | 10 Nov 2024, 5:36:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5361 | 4800 | 5 Nov 2024, 2:33:18 UTC | 5 Nov 2024, 5:36:18 UTC | Completed and validated | 6,930.00 | 6,930.00 | 94.63 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5368 | 4807 | 4 Nov 2024, 22:13:13 UTC | 5 Nov 2024, 2:33:18 UTC | Completed and validated | 11,610.00 | 11,610.00 | 156.43 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5339 | 4781 | 4 Nov 2024, 18:09:47 UTC | 4 Nov 2024, 22:13:13 UTC | Completed and validated | 11,400.00 | 11,400.00 | 151.85 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5281 | 4730 | 4 Nov 2024, 12:45:27 UTC | 4 Nov 2024, 18:09:47 UTC | Completed and validated | 14,602.00 | 14,602.00 | 194.55 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5264 | 4713 | 4 Nov 2024, 6:33:04 UTC | 4 Nov 2024, 12:45:27 UTC | Completed and validated | 17,670.00 | 17,670.00 | 238.54 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5265 | 4714 | 4 Nov 2024, 3:39:03 UTC | 4 Nov 2024, 6:33:04 UTC | Completed and validated | 6,450.00 | 6,450.00 | 82.81 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5294 | 4742 | 3 Nov 2024, 18:39:10 UTC | 3 Nov 2024, 20:28:32 UTC | Completed and validated | 2,490.00 | 2,490.00 | 29.15 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5305 | 4753 | 3 Nov 2024, 16:04:31 UTC | 3 Nov 2024, 18:39:10 UTC | Completed and validated | 6,420.00 | 6,420.00 | 47.88 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5191 | 4648 | 1 Nov 2024, 7:13:34 UTC | 1 Nov 2024, 18:25:14 UTC | Error while computing | 35,850.00 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5197 | 4654 | 1 Nov 2024, 3:41:25 UTC | 1 Nov 2024, 6:10:59 UTC | Completed and validated | 4,980.00 | 4,980.00 | 37.14 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5224 | 4681 | 1 Nov 2024, 1:04:35 UTC | 1 Nov 2024, 3:41:25 UTC | Completed and validated | 5,250.00 | 5,250.00 | 39.16 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5201 | 4658 | 31 Oct 2024, 23:29:30 UTC | 1 Nov 2024, 1:04:35 UTC | Completed and validated | 2,520.00 | 2,520.00 | 18.80 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5204 | 4661 | 31 Oct 2024, 19:43:31 UTC | 31 Oct 2024, 22:09:38 UTC | Completed and validated | 4,740.00 | 4,740.00 | 35.35 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5218 | 4675 | 31 Oct 2024, 16:53:11 UTC | 31 Oct 2024, 19:43:31 UTC | Completed and validated | 7,800.00 | 7,800.00 | 58.18 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5173 | 4641 | 30 Oct 2024, 12:51:04 UTC | 30 Oct 2024, 23:32:13 UTC | Completed and validated | 34,110.00 | 34,110.00 | 254.41 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5119 | 4587 | 30 Oct 2024, 8:12:55 UTC | 30 Oct 2024, 12:51:04 UTC | Completed and validated | 13,650.00 | 13,650.00 | 101.81 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5154 | 4622 | 29 Oct 2024, 15:41:51 UTC | 30 Oct 2024, 2:52:27 UTC | Error while computing | 35,880.00 | 35,880.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5030 | 4521 | 29 Oct 2024, 2:27:57 UTC | 29 Oct 2024, 15:41:51 UTC | Error while computing | 35,880.00 | 35,880.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4985 | 4485 | 28 Oct 2024, 10:09:30 UTC | 29 Oct 2024, 2:27:57 UTC | Completed and validated | 56,100.00 | 56,100.00 | 418.43 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER