Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5956 | 5281 | 18 Nov 2024, 21:24:20 UTC | 19 Nov 2024, 10:45:38 UTC | Completed and validated | 47,527.58 | 46,380.00 | 267.23 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5971 | 5296 | 18 Nov 2024, 9:56:27 UTC | 18 Nov 2024, 21:24:20 UTC | Error while computing | 36,629.82 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5954 | 5279 | 17 Nov 2024, 23:40:13 UTC | 18 Nov 2024, 9:56:27 UTC | Error while computing | 36,649.97 | 36,060.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5945 | 5270 | 17 Nov 2024, 11:10:06 UTC | 17 Nov 2024, 23:40:13 UTC | Completed and validated | 44,964.46 | 44,340.00 | 250.82 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5909 | 5213 | 17 Nov 2024, 5:46:09 UTC | 17 Nov 2024, 11:10:06 UTC | Completed and validated | 18,511.14 | 18,210.00 | 100.63 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5907 | 5198 | 16 Nov 2024, 23:01:27 UTC | 17 Nov 2024, 5:46:09 UTC | Completed and validated | 21,222.31 | 20,790.00 | 112.29 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5877 | 5217 | 16 Nov 2024, 16:16:40 UTC | 16 Nov 2024, 23:01:27 UTC | Completed and validated | 20,658.24 | 20,160.00 | 106.16 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5875 | 5215 | 16 Nov 2024, 9:31:51 UTC | 16 Nov 2024, 16:16:40 UTC | Completed and validated | 20,975.86 | 20,460.00 | 104.31 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5818 | 5158 | 16 Nov 2024, 4:08:01 UTC | 16 Nov 2024, 9:31:51 UTC | Completed and validated | 18,181.90 | 17,730.00 | 86.38 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5793 | 5115 | 15 Nov 2024, 12:54:39 UTC | 15 Nov 2024, 23:05:41 UTC | Error while computing | 36,476.60 | 35,550.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5779 | 5128 | 15 Nov 2024, 2:27:04 UTC | 15 Nov 2024, 12:54:39 UTC | Error while computing | 36,504.05 | 35,550.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5787 | 5126 | 14 Nov 2024, 15:08:46 UTC | 15 Nov 2024, 2:27:04 UTC | Error while computing | 36,484.43 | 35,520.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5765 | 5066 | 14 Nov 2024, 3:25:19 UTC | 14 Nov 2024, 13:47:48 UTC | Completed and validated | 36,447.52 | 35,520.00 | 167.93 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5755 | 4905 | 13 Nov 2024, 17:15:16 UTC | 14 Nov 2024, 3:25:19 UTC | Error while computing | 36,495.16 | 35,820.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5768 | 4820 | 13 Nov 2024, 10:30:19 UTC | 13 Nov 2024, 17:15:16 UTC | Completed and validated | 13,911.90 | 13,590.00 | 59.62 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5494 | 4932 | 12 Nov 2024, 22:51:44 UTC | 13 Nov 2024, 10:30:19 UTC | Completed and validated | 35,430.00 | 35,430.00 | 146.80 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5641 | 5051 | 12 Nov 2024, 12:24:24 UTC | 12 Nov 2024, 22:51:44 UTC | Error while computing | 36,569.28 | 35,700.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5709 | 5119 | 11 Nov 2024, 13:57:39 UTC | 12 Nov 2024, 12:24:24 UTC | Completed and validated | 80,746.45 | 78,780.00 | 556.65 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5637 | 5047 | 10 Nov 2024, 17:38:21 UTC | 11 Nov 2024, 13:57:39 UTC | Error while computing | 72,849.52 | 71,130.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5510 | 4948 | 10 Nov 2024, 5:46:33 UTC | 10 Nov 2024, 17:38:21 UTC | Error while computing | 36,435.17 | 35,520.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER