Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5126 | 4594 | 29 Oct 2024, 18:26:51 UTC | 29 Oct 2024, 19:27:34 UTC | Error while computing | 14.10 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5023 | 4515 | 27 Oct 2024, 14:54:24 UTC | 27 Oct 2024, 15:55:06 UTC | Error while computing | 13.12 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4929 | 4442 | 25 Oct 2024, 15:00:59 UTC | 25 Oct 2024, 16:01:42 UTC | Error while computing | 13.11 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4875 | 4394 | 25 Oct 2024, 14:00:15 UTC | 25 Oct 2024, 15:00:59 UTC | Error while computing | 13.12 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4962 | 4475 | 25 Oct 2024, 12:59:29 UTC | 25 Oct 2024, 14:00:15 UTC | Error while computing | 13.13 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4940 | 4453 | 25 Oct 2024, 11:58:47 UTC | 25 Oct 2024, 12:59:29 UTC | Error while computing | 14.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4899 | 4418 | 25 Oct 2024, 10:58:02 UTC | 25 Oct 2024, 11:58:47 UTC | Error while computing | 14.12 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4791 | 4326 | 25 Oct 2024, 6:56:54 UTC | 25 Oct 2024, 10:58:02 UTC | Error while computing | 14.11 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4867 | 4386 | 25 Oct 2024, 5:56:09 UTC | 25 Oct 2024, 6:56:54 UTC | Error while computing | 13.09 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4972 | 4485 | 25 Oct 2024, 4:55:23 UTC | 25 Oct 2024, 5:56:09 UTC | Error while computing | 14.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4969 | 4482 | 25 Oct 2024, 3:54:41 UTC | 25 Oct 2024, 4:55:23 UTC | Error while computing | 14.20 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4816 | 4351 | 25 Oct 2024, 2:53:57 UTC | 25 Oct 2024, 3:54:41 UTC | Error while computing | 13.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4879 | 4398 | 25 Oct 2024, 1:53:14 UTC | 25 Oct 2024, 2:53:57 UTC | Error while computing | 13.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4943 | 4456 | 25 Oct 2024, 0:52:28 UTC | 25 Oct 2024, 1:53:14 UTC | Error while computing | 14.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4958 | 4471 | 24 Oct 2024, 23:51:42 UTC | 25 Oct 2024, 0:52:28 UTC | Error while computing | 14.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4847 | 4382 | 24 Oct 2024, 22:50:58 UTC | 24 Oct 2024, 23:51:42 UTC | Error while computing | 14.12 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4902 | 4421 | 24 Oct 2024, 21:50:14 UTC | 24 Oct 2024, 22:50:58 UTC | Error while computing | 14.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4849 | 4384 | 24 Oct 2024, 20:49:30 UTC | 24 Oct 2024, 21:50:14 UTC | Error while computing | 14.10 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4862 | 4229 | 24 Oct 2024, 19:48:49 UTC | 24 Oct 2024, 20:49:30 UTC | Error while computing | 14.09 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4850 | 4385 | 24 Oct 2024, 18:48:06 UTC | 24 Oct 2024, 19:48:49 UTC | Error while computing | 13.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER