| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 45031 | 41769 | 12 May 2026, 9:28:49 UTC | 12 May 2026, 9:59:19 UTC | Error while computing | 16.26 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45029 | 41768 | 12 May 2026, 8:58:18 UTC | 12 May 2026, 9:28:49 UTC | Error while computing | 16.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45013 | 41755 | 12 May 2026, 7:57:16 UTC | 12 May 2026, 8:27:47 UTC | Error while computing | 16.26 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45000 | 41750 | 12 May 2026, 6:25:46 UTC | 12 May 2026, 6:56:15 UTC | Error while computing | 16.25 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44991 | 41741 | 12 May 2026, 5:55:15 UTC | 12 May 2026, 6:25:46 UTC | Error while computing | 16.25 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44992 | 41742 | 12 May 2026, 5:24:47 UTC | 12 May 2026, 5:55:15 UTC | Error while computing | 15.77 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44995 | 41745 | 12 May 2026, 4:54:16 UTC | 12 May 2026, 5:24:47 UTC | Error while computing | 16.25 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44996 | 41746 | 12 May 2026, 4:23:48 UTC | 12 May 2026, 4:54:16 UTC | Error while computing | 15.26 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44999 | 41749 | 12 May 2026, 3:53:15 UTC | 12 May 2026, 4:23:48 UTC | Error while computing | 15.25 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44879 | 41672 | 26 Dec 2025, 16:32:13 UTC | 26 Dec 2025, 19:31:52 UTC | Completed and validated | 8,791.17 | 8,760.00 | 108.16 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44863 | 41659 | 26 Dec 2025, 2:13:33 UTC | 26 Dec 2025, 5:35:01 UTC | Completed and validated | 11,891.72 | 11,880.00 | 146.94 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44854 | 41651 | 25 Dec 2025, 23:00:46 UTC | 26 Dec 2025, 1:42:46 UTC | Completed and validated | 8,678.17 | 8,670.00 | 107.25 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44841 | 41641 | 25 Dec 2025, 0:02:47 UTC | 25 Dec 2025, 10:15:25 UTC | Completed and validated | 12,030.00 | 12,030.00 | 148.95 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44749 | 41557 | 22 Dec 2025, 13:20:59 UTC | 22 Dec 2025, 15:56:00 UTC | Completed and validated | 8,221.74 | 8,220.00 | 102.76 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44729 | 41541 | 21 Dec 2025, 17:14:35 UTC | 21 Dec 2025, 22:34:59 UTC | Completed and validated | 18,960.00 | 18,930.00 | 238.84 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44699 | 41515 | 21 Dec 2025, 12:21:30 UTC | 21 Dec 2025, 15:11:35 UTC | Completed and validated | 10,020.00 | 10,020.00 | 126.06 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44692 | 41508 | 21 Dec 2025, 10:18:38 UTC | 21 Dec 2025, 12:21:29 UTC | Completed and validated | 6,930.00 | 6,930.00 | 87.47 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44689 | 41505 | 21 Dec 2025, 8:15:44 UTC | 21 Dec 2025, 10:18:38 UTC | Completed and validated | 6,060.00 | 6,060.00 | 76.47 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44674 | 41491 | 21 Dec 2025, 1:50:49 UTC | 21 Dec 2025, 4:38:18 UTC | Completed and validated | 9,840.00 | 9,840.00 | 124.41 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44669 | 41486 | 20 Dec 2025, 22:55:13 UTC | 21 Dec 2025, 1:20:07 UTC | Completed and validated | 8,520.00 | 8,520.00 | 107.73 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM