| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 52473 | 48809 | 14 Nov 2026, 15:45:12 UTC | 19 Nov 2026, 15:45:12 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52568 | 48904 | 14 Nov 2026, 14:44:11 UTC | 14 Nov 2026, 15:45:12 UTC | Completed and validated | 1,814.63 | 1,740.00 | 45.58 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52494 | 48830 | 14 Nov 2026, 14:13:34 UTC | 14 Nov 2026, 14:44:11 UTC | Completed and validated | 1,814.15 | 1,740.00 | 45.42 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52615 | 48951 | 14 Nov 2026, 12:42:07 UTC | 14 Nov 2026, 14:13:34 UTC | Completed and validated | 4,175.57 | 4,080.00 | 104.87 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52540 | 48876 | 14 Nov 2026, 12:11:38 UTC | 14 Nov 2026, 12:42:07 UTC | Completed and validated | 966.88 | 900.00 | 24.18 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52567 | 48903 | 14 Nov 2026, 10:40:13 UTC | 14 Nov 2026, 12:11:38 UTC | Completed and validated | 3,781.65 | 3,690.00 | 94.77 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52623 | 48959 | 14 Nov 2026, 10:09:46 UTC | 14 Nov 2026, 10:40:13 UTC | Completed and validated | 664.71 | 600.00 | 16.69 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52622 | 48958 | 14 Nov 2026, 9:08:49 UTC | 14 Nov 2026, 10:09:46 UTC | Completed and validated | 1,905.83 | 1,830.00 | 47.64 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52612 | 48948 | 14 Nov 2026, 8:38:18 UTC | 14 Nov 2026, 9:08:49 UTC | Completed and validated | 1,603.63 | 1,530.00 | 39.89 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52461 | 48797 | 14 Nov 2026, 8:07:53 UTC | 14 Nov 2026, 8:38:18 UTC | Completed and validated | 815.94 | 750.00 | 20.31 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52559 | 48895 | 14 Nov 2026, 7:37:28 UTC | 14 Nov 2026, 8:07:53 UTC | Completed and validated | 1,209.06 | 1,140.00 | 29.92 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52514 | 48850 | 14 Nov 2026, 7:06:59 UTC | 14 Nov 2026, 7:37:28 UTC | Completed and validated | 997.02 | 930.00 | 24.53 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52575 | 48911 | 14 Nov 2026, 6:05:59 UTC | 14 Nov 2026, 7:06:59 UTC | Completed and validated | 3,298.00 | 3,210.00 | 81.05 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52496 | 48832 | 14 Nov 2026, 4:34:37 UTC | 14 Nov 2026, 6:05:59 UTC | Completed and validated | 4,387.76 | 4,290.00 | 108.29 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52586 | 48922 | 14 Nov 2026, 4:04:05 UTC | 14 Nov 2026, 4:34:37 UTC | Completed and validated | 1,057.32 | 990.00 | 25.99 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52525 | 48861 | 14 Nov 2026, 3:03:06 UTC | 14 Nov 2026, 4:04:05 UTC | Completed and validated | 1,814.63 | 1,740.00 | 44.42 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52578 | 48914 | 14 Nov 2026, 2:32:38 UTC | 14 Nov 2026, 3:03:06 UTC | Completed and validated | 1,269.94 | 1,200.00 | 30.93 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52562 | 48898 | 14 Nov 2026, 2:02:09 UTC | 14 Nov 2026, 2:32:38 UTC | Completed and validated | 1,390.95 | 1,320.00 | 33.68 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52484 | 48820 | 14 Nov 2026, 1:31:40 UTC | 14 Nov 2026, 2:02:09 UTC | Completed and validated | 1,240.10 | 1,170.00 | 29.87 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52466 | 48802 | 14 Nov 2026, 1:01:12 UTC | 14 Nov 2026, 1:31:40 UTC | Completed and validated | 1,300.34 | 1,230.00 | 31.13 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM