| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 50141 | 46619 | 30 Jun 2026, 8:35:31 UTC | 30 Jun 2026, 9:36:33 UTC | Completed and validated | 2,964.09 | 2,880.00 | 62.36 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50126 | 46604 | 29 Jun 2026, 11:21:29 UTC | 29 Jun 2026, 12:22:33 UTC | Completed and validated | 2,298.37 | 2,220.00 | 48.28 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50123 | 46602 | 29 Jun 2026, 9:49:53 UTC | 29 Jun 2026, 11:21:29 UTC | Completed and validated | 5,355.16 | 5,250.00 | 112.47 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50113 | 46338 | 29 Jun 2026, 7:46:40 UTC | 29 Jun 2026, 9:49:53 UTC | Completed and validated | 5,960.78 | 5,850.00 | 125.23 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50108 | 46588 | 29 Jun 2026, 6:15:06 UTC | 29 Jun 2026, 6:45:36 UTC | Completed and validated | 1,754.66 | 1,680.00 | 36.70 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50089 | 46572 | 29 Jun 2026, 3:11:38 UTC | 29 Jun 2026, 5:13:58 UTC | Completed and validated | 5,840.14 | 5,730.00 | 122.35 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50098 | 46581 | 29 Jun 2026, 2:10:34 UTC | 29 Jun 2026, 3:11:38 UTC | Completed and validated | 3,116.53 | 3,030.00 | 65.02 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50095 | 46578 | 29 Jun 2026, 1:09:29 UTC | 29 Jun 2026, 2:10:34 UTC | Completed and validated | 2,782.78 | 2,700.00 | 57.74 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50075 | 46560 | 28 Jun 2026, 23:07:14 UTC | 29 Jun 2026, 0:38:58 UTC | Completed and validated | 4,538.42 | 4,440.00 | 94.08 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50069 | 46306 | 28 Jun 2026, 21:34:51 UTC | 28 Jun 2026, 23:07:14 UTC | Completed and validated | 5,354.45 | 5,250.00 | 111.03 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50061 | 46539 | 28 Jun 2026, 13:26:27 UTC | 28 Jun 2026, 14:58:15 UTC | Completed and validated | 3,841.07 | 3,750.00 | 79.56 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50049 | 46537 | 28 Jun 2026, 12:25:25 UTC | 28 Jun 2026, 13:26:27 UTC | Completed and validated | 1,934.94 | 1,860.00 | 39.90 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50054 | 46542 | 28 Jun 2026, 11:24:23 UTC | 28 Jun 2026, 12:25:25 UTC | Completed and validated | 2,933.42 | 2,850.00 | 60.30 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50038 | 46527 | 28 Jun 2026, 6:52:53 UTC | 28 Jun 2026, 7:54:04 UTC | Completed and validated | 2,904.08 | 2,820.00 | 59.47 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50040 | 46529 | 28 Jun 2026, 5:51:51 UTC | 28 Jun 2026, 6:52:53 UTC | Completed and validated | 2,268.36 | 2,190.00 | 46.21 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50029 | 46518 | 28 Jun 2026, 4:20:13 UTC | 28 Jun 2026, 5:51:50 UTC | Completed and validated | 5,354.20 | 5,250.00 | 109.01 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50032 | 46521 | 28 Jun 2026, 3:19:09 UTC | 28 Jun 2026, 4:20:13 UTC | Completed and validated | 2,964.51 | 2,880.00 | 60.17 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50021 | 46510 | 27 Jun 2026, 22:40:13 UTC | 28 Jun 2026, 0:11:49 UTC | Completed and validated | 3,751.10 | 3,660.00 | 75.89 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50024 | 46513 | 27 Jun 2026, 21:39:07 UTC | 27 Jun 2026, 22:40:13 UTC | Completed and validated | 2,541.08 | 2,460.00 | 51.19 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 50018 | 46507 | 26 Jun 2026, 22:57:19 UTC | 27 Jun 2026, 0:28:57 UTC | Completed and validated | 5,051.54 | 4,950.00 | 101.53 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM