| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 35943 | 33162 | 3 Nov 2025, 23:36:41 UTC | 8 Nov 2025, 23:36:41 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35880 | 33103 | 3 Nov 2025, 11:01:10 UTC | 3 Nov 2025, 17:53:30 UTC | Completed and validated | 23,334.47 | 23,010.00 | 181.74 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35773 | 33001 | 2 Nov 2025, 22:52:47 UTC | 3 Nov 2025, 11:01:10 UTC | Completed and validated | 38,040.53 | 37,560.00 | 299.34 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35729 | 32958 | 2 Nov 2025, 19:43:01 UTC | 2 Nov 2025, 22:52:47 UTC | Completed and validated | 10,362.38 | 10,170.00 | 82.87 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35624 | 32861 | 2 Nov 2025, 10:44:07 UTC | 2 Nov 2025, 19:43:01 UTC | Completed and validated | 27,492.92 | 27,150.00 | 222.71 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35586 | 32801 | 2 Nov 2025, 5:00:25 UTC | 2 Nov 2025, 10:44:07 UTC | Completed and validated | 14,789.01 | 14,550.00 | 121.51 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35459 | 32720 | 1 Nov 2025, 2:42:27 UTC | 1 Nov 2025, 6:02:47 UTC | Completed and validated | 7,412.35 | 7,260.00 | 60.14 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35407 | 32669 | 31 Oct 2025, 22:35:07 UTC | 1 Nov 2025, 2:42:27 UTC | Completed and validated | 11,329.79 | 11,130.00 | 92.10 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35361 | 32626 | 31 Oct 2025, 18:46:30 UTC | 31 Oct 2025, 22:35:07 UTC | Completed and validated | 12,791.60 | 12,600.00 | 104.18 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35230 | 32497 | 31 Oct 2025, 13:49:31 UTC | 31 Oct 2025, 18:46:30 UTC | Completed and validated | 14,789.69 | 14,550.00 | 121.08 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35213 | 32480 | 31 Oct 2025, 8:53:43 UTC | 31 Oct 2025, 12:18:58 UTC | Completed and validated | 8,055.97 | 7,890.00 | 66.58 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35137 | 32405 | 31 Oct 2025, 3:34:09 UTC | 31 Oct 2025, 6:28:44 UTC | Completed and validated | 5,401.86 | 5,280.00 | 44.68 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35047 | 32320 | 31 Oct 2025, 0:16:55 UTC | 31 Oct 2025, 3:34:09 UTC | Completed and validated | 9,145.91 | 8,970.00 | 75.57 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 35021 | 32295 | 30 Oct 2025, 19:23:10 UTC | 30 Oct 2025, 22:37:10 UTC | Completed and validated | 7,964.55 | 7,800.00 | 65.52 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 34991 | 32265 | 30 Oct 2025, 16:45:04 UTC | 30 Oct 2025, 19:23:10 UTC | Completed and validated | 8,343.96 | 8,190.00 | 68.47 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 34935 | 32210 | 30 Oct 2025, 10:43:37 UTC | 30 Oct 2025, 16:45:04 UTC | Completed and validated | 19,837.49 | 19,560.00 | 163.27 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 34908 | 32185 | 30 Oct 2025, 7:36:28 UTC | 30 Oct 2025, 10:43:37 UTC | Completed and validated | 9,163.34 | 9,000.00 | 75.34 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 34843 | 32120 | 30 Oct 2025, 1:26:23 UTC | 30 Oct 2025, 6:02:22 UTC | Completed and validated | 13,325.88 | 13,110.00 | 110.25 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 34830 | 32108 | 29 Oct 2025, 22:50:01 UTC | 30 Oct 2025, 1:26:23 UTC | Completed and validated | 5,527.82 | 5,400.00 | 45.79 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
| 34823 | 32102 | 29 Oct 2025, 16:14:35 UTC | 29 Oct 2025, 20:18:09 UTC | Completed and validated | 11,224.98 | 11,040.00 | 92.90 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64  | 
        
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER