| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 52517 | 48853 | 14 Nov 2026, 14:46:39 UTC | 19 Nov 2026, 14:46:39 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52630 | 48966 | 14 Nov 2026, 12:29:56 UTC | 14 Nov 2026, 14:16:03 UTC | Completed and validated | 6,329.44 | 6,090.00 | 39.31 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52475 | 48811 | 14 Nov 2026, 9:39:39 UTC | 14 Nov 2026, 11:59:28 UTC | Completed and validated | 6,082.77 | 5,850.00 | 37.77 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52508 | 48844 | 14 Nov 2026, 8:08:18 UTC | 14 Nov 2026, 8:45:10 UTC | Completed and validated | 1,918.93 | 1,770.00 | 11.94 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52481 | 48817 | 14 Nov 2026, 6:08:48 UTC | 14 Nov 2026, 7:33:51 UTC | Completed and validated | 2,992.31 | 2,820.00 | 18.67 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52538 | 48874 | 14 Nov 2026, 1:12:08 UTC | 14 Nov 2026, 5:30:35 UTC | Completed and validated | 12,205.35 | 11,850.00 | 76.35 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52573 | 48909 | 13 Nov 2026, 22:18:11 UTC | 14 Nov 2026, 0:06:12 UTC | Completed and validated | 6,029.54 | 5,790.00 | 37.80 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52284 | 48635 | 2 Aug 2026, 14:00:59 UTC | 2 Aug 2026, 16:29:24 UTC | Completed and validated | 7,058.08 | 6,780.00 | 44.20 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52233 | 48585 | 1 Aug 2026, 17:04:01 UTC | 1 Aug 2026, 17:37:33 UTC | Completed and validated | 1,176.50 | 1,020.00 | 7.32 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52218 | 48570 | 1 Aug 2026, 12:26:18 UTC | 1 Aug 2026, 13:45:43 UTC | Completed and validated | 2,671.85 | 2,490.00 | 16.65 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52117 | 48485 | 30 Jul 2026, 7:26:46 UTC | 30 Jul 2026, 10:38:32 UTC | Completed and validated | 11,478.54 | 11,130.00 | 71.00 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52140 | 48505 | 30 Jul 2026, 5:52:35 UTC | 30 Jul 2026, 7:26:45 UTC | Completed and validated | 3,799.67 | 3,600.00 | 23.46 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52135 | 48473 | 30 Jul 2026, 5:22:06 UTC | 30 Jul 2026, 5:52:34 UTC | Completed and validated | 1,044.71 | 900.00 | 6.46 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52113 | 48481 | 30 Jul 2026, 3:17:07 UTC | 30 Jul 2026, 4:51:39 UTC | Completed and validated | 2,183.26 | 2,040.00 | 13.49 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52100 | 48469 | 30 Jul 2026, 1:35:15 UTC | 30 Jul 2026, 2:05:41 UTC | Completed and validated | 1,112.00 | 960.00 | 6.86 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52056 | 48428 | 28 Jul 2026, 14:21:22 UTC | 28 Jul 2026, 15:44:25 UTC | Completed and validated | 4,232.36 | 4,020.00 | 25.99 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 51952 | 48334 | 25 Jul 2026, 19:45:44 UTC | 25 Jul 2026, 22:18:35 UTC | Completed and validated | 7,292.30 | 7,020.00 | 44.74 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 51968 | 48346 | 25 Jul 2026, 16:15:19 UTC | 25 Jul 2026, 17:45:43 UTC | Completed and validated | 4,595.16 | 4,380.00 | 28.14 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 51927 | 48309 | 25 Jul 2026, 12:01:11 UTC | 25 Jul 2026, 15:42:52 UTC | Completed and validated | 11,423.73 | 11,070.00 | 69.79 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 51863 | 48247 | 23 Jul 2026, 6:56:48 UTC | 23 Jul 2026, 10:10:48 UTC | Completed and validated | 10,830.00 | 10,830.00 | 66.70 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM