Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
190 | 155 | 21 Jan 2023, 0:26:18 UTC | 21 Jan 2023, 2:00:23 UTC | Completed and validated | 5,133.78 | 5,010.00 | 33.93 | Virtual Machine with VASP v1.11 (vbox64) windows_x86_64 |
189 | 154 | 20 Jan 2023, 21:41:59 UTC | 21 Jan 2023, 0:26:18 UTC | Completed and validated | 9,391.37 | 9,017.00 | 62.07 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
184 | 151 | 18 Dec 2022, 17:48:49 UTC | 18 Dec 2022, 19:10:27 UTC | Completed and validated | 3,369.40 | 3,270.00 | 21.18 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
183 | 150 | 18 Dec 2022, 17:28:23 UTC | 18 Dec 2022, 17:48:49 UTC | Completed and validated | 474.23 | 412.00 | 2.98 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
182 | 149 | 18 Dec 2022, 16:57:44 UTC | 18 Dec 2022, 17:28:23 UTC | Completed and validated | 1,241.88 | 1,170.00 | 7.81 | Virtual Machine with VASP v1.11 (vbox64) windows_x86_64 |
181 | 148 | 18 Dec 2022, 16:26:44 UTC | 18 Dec 2022, 16:36:57 UTC | Completed and validated | 313.58 | 0.09 | 1.97 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
179 | 146 | 17 Dec 2022, 21:53:00 UTC | 17 Dec 2022, 22:21:27 UTC | Completed and validated | 1,692.15 | 1,620.00 | 10.64 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
178 | 145 | 17 Dec 2022, 21:42:49 UTC | 17 Dec 2022, 21:53:00 UTC | Completed and validated | 327.51 | 270.00 | 2.06 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
176 | 143 | 17 Dec 2022, 21:22:19 UTC | 17 Dec 2022, 21:42:49 UTC | Completed and validated | 872.27 | 810.00 | 5.48 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
173 | 140 | 17 Dec 2022, 20:30:14 UTC | 17 Dec 2022, 21:22:19 UTC | Completed and validated | 3,085.91 | 2,991.00 | 19.40 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
172 | 142 | 17 Dec 2022, 20:09:48 UTC | 17 Dec 2022, 20:30:14 UTC | Completed and validated | 511.86 | 450.00 | 3.22 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
64 | 48 | 28 Oct 2022, 11:44:16 UTC | 28 Oct 2022, 12:04:03 UTC | Completed and validated | 708.06 | 0.11 | 5.39 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
61 | 37 | 24 Oct 2022, 15:27:23 UTC | 24 Oct 2022, 16:32:32 UTC | Completed and validated | 3,811.42 | 0.70 | 29.00 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
60 | 45 | 24 Oct 2022, 15:17:47 UTC | 24 Oct 2022, 15:27:23 UTC | Completed and validated | 551.16 | 0.13 | 4.19 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
57 | 42 | 24 Oct 2022, 15:14:14 UTC | 24 Oct 2022, 15:17:47 UTC | Completed and validated | 191.74 | 0.11 | 1.46 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
55 | 40 | 24 Oct 2022, 15:06:17 UTC | 24 Oct 2022, 15:14:14 UTC | Completed and validated | 190.30 | 0.05 | 1.45 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
53 | 24 | 24 Oct 2022, 15:01:44 UTC | 24 Oct 2022, 15:06:17 UTC | Completed and validated | 220.49 | 0.08 | 1.68 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
52 | 23 | 24 Oct 2022, 14:57:11 UTC | 24 Oct 2022, 15:01:44 UTC | Completed and validated | 251.64 | 0.06 | 1.91 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
50 | 19 | 24 Oct 2022, 14:55:56 UTC | 24 Oct 2022, 14:57:11 UTC | Completed, waiting for validation | 32.26 | 30.61 | pending | Example Application v242.53 windows_intelx86 |
48 | 17 | 24 Oct 2022, 14:54:42 UTC | 24 Oct 2022, 14:55:56 UTC | Completed, waiting for validation | 32.25 | 30.86 | pending | Example Application v224.89 windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER