Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_62_1343_r1147428536_0 | 1961 | 17 Sep 2023, 18:34:13 UTC | 18 Sep 2023, 6:31:16 UTC | Completed and validated | 40,369.17 | 39,000.00 | 275.46 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_62_1494_r790624377_0 | 2112 | 17 Sep 2023, 16:24:08 UTC | 17 Sep 2023, 18:34:13 UTC | Completed and validated | 6,021.77 | 5,790.00 | 41.09 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_63_864_r1999626377_0 | 2319 | 18 Sep 2023, 6:31:16 UTC | 18 Sep 2023, 12:33:44 UTC | Completed and validated | 17,889.82 | 17,460.00 | 122.07 | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
vmvasp_64_206_r686511156_0 | 2354 | 18 Sep 2023, 12:33:44 UTC | 18 Sep 2023, 18:55:03 UTC | Completed and validated | 20,122.01 | 19,560.00 | 137.30 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_64_564_r1514417084_0 | 2427 | 18 Sep 2023, 18:55:03 UTC | 18 Sep 2023, 23:59:24 UTC | Completed and validated | 16,909.90 | 16,440.00 | 115.39 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_64_606_r1836418752_0 | 2469 | 19 Sep 2023, 6:26:38 UTC | 19 Sep 2023, 13:08:56 UTC | Completed and validated | 20,751.49 | 20,190.00 | 141.60 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_66_49_r84171225_0 | 2565 | 18 Sep 2023, 23:59:24 UTC | 19 Sep 2023, 6:26:38 UTC | Completed and validated | 19,562.11 | 19,020.00 | 133.48 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_71_956_r85842288_1 | 2634 | 19 Sep 2023, 13:53:39 UTC | 19 Sep 2023, 17:22:28 UTC | Completed and validated | 12,151.03 | 11,820.00 | 82.91 | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
vmvasp_75_606_r224791920_0 | 2742 | 19 Sep 2023, 17:22:28 UTC | 20 Sep 2023, 0:36:26 UTC | Completed and validated | 20,868.77 | 20,304.00 | 142.40 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_82_008_r2408129131_0 | 2781 | 28 Sep 2023, 22:02:32 UTC | 29 Sep 2023, 9:24:51 UTC | Completed and validated | 40,903.08 | 39,480.00 | 279.10 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_83_094_r3173127171_0 | 2867 | 29 Sep 2023, 9:24:51 UTC | 29 Sep 2023, 20:27:48 UTC | Completed and validated | 39,748.13 | 38,340.00 | 271.22 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_83_140_r2494618908_0 | 2913 | 29 Sep 2023, 20:27:48 UTC | 30 Sep 2023, 8:54:35 UTC | Completed and validated | 41,159.64 | 39,750.00 | 280.85 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_83_242_r2263722849_d6036_r1462710540_0 | 3150 | 30 Sep 2023, 9:41:07 UTC | 30 Sep 2023, 20:52:16 UTC | Completed and validated | 40,246.09 | 38,910.00 | 147.18 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_079_r86383032_d20179_r149913114_0 | 3530 | 1 Oct 2023, 20:31:10 UTC | 2 Oct 2023, 7:12:43 UTC | Completed and validated | 38,469.70 | 37,200.00 | 139.88 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_110_r1629017001_0 | 3291 | 30 Sep 2023, 20:52:16 UTC | 1 Oct 2023, 7:43:19 UTC | Completed and validated | 39,042.64 | 37,740.00 | 142.86 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_288_r132873066_0 | 3469 | 1 Oct 2023, 7:43:19 UTC | 1 Oct 2023, 19:29:04 UTC | Completed and validated | 39,152.31 | 37,770.00 | 142.83 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_103_r142888531_1 | 3682 | 3 Oct 2023, 3:52:32 UTC | 3 Oct 2023, 14:19:25 UTC | Completed and validated | 37,593.83 | 36,390.00 | 143.47 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_154_r2597012773_0 | 3733 | 2 Oct 2023, 7:12:43 UTC | 2 Oct 2023, 17:23:57 UTC | Completed and validated | 36,409.87 | 35,190.00 | 133.38 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_226_r3150520154_0 | 3805 | 2 Oct 2023, 17:23:57 UTC | 3 Oct 2023, 3:52:32 UTC | Completed and validated | 37,689.61 | 36,360.00 | 139.72 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_91_064_r296066909_1 | 4060 | 3 Oct 2023, 22:40:36 UTC | 4 Oct 2023, 9:05:21 UTC | Completed and validated | 37,463.66 | 36,240.00 | 121.98 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER