Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_102_3_r2619629546_0 | 4116 | 21 Oct 2024, 16:36:08 UTC | 21 Oct 2024, 18:17:24 UTC | Completed and validated | 6,020.06 | 5,910.00 | 88.57 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_102_5_r1549619771_0 | 4118 | 21 Oct 2024, 14:22:17 UTC | 21 Oct 2024, 16:36:08 UTC | Completed and validated | 5,959.23 | 5,850.00 | 87.68 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_102_8_r155618856_0 | 4121 | 21 Oct 2024, 10:27:15 UTC | 21 Oct 2024, 12:42:18 UTC | Completed and validated | 6,080.95 | 5,970.00 | 89.47 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_1_r1530721515_0 | 4134 | 21 Oct 2024, 8:43:23 UTC | 21 Oct 2024, 10:27:15 UTC | Completed and validated | 6,171.95 | 6,060.00 | 90.81 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_12_r552414598_0 | 4126 | 21 Oct 2024, 20:31:58 UTC | 21 Oct 2024, 22:44:31 UTC | Completed and validated | 5,929.67 | 5,820.00 | 87.24 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_23_r1433121668_0 | 4138 | 21 Oct 2024, 12:42:18 UTC | 21 Oct 2024, 14:22:17 UTC | Completed and validated | 5,959.57 | 5,850.00 | 87.68 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_26_r2710219667_0 | 4141 | 21 Oct 2024, 18:17:24 UTC | 21 Oct 2024, 20:31:58 UTC | Completed and validated | 6,231.84 | 6,120.00 | 91.69 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_9_r475322498_0 | 4150 | 22 Oct 2024, 0:56:39 UTC | 22 Oct 2024, 3:08:48 UTC | Completed and validated | 6,020.84 | 5,910.00 | 88.58 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_17_r290444129_0 | 4159 | 22 Oct 2024, 7:11:50 UTC | 22 Oct 2024, 8:52:57 UTC | Completed and validated | 6,050.60 | 5,940.00 | 89.02 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_23_r205548317_0 | 4166 | 22 Oct 2024, 5:07:48 UTC | 22 Oct 2024, 7:11:50 UTC | Completed and validated | 5,989.61 | 5,880.00 | 88.12 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_24_r392715169_0 | 4167 | 22 Oct 2024, 8:52:57 UTC | 22 Oct 2024, 10:57:13 UTC | Completed and validated | 5,989.98 | 5,880.00 | 88.13 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_26_r406032493_0 | 4169 | 21 Oct 2024, 22:44:31 UTC | 22 Oct 2024, 0:56:39 UTC | Completed and validated | 5,989.93 | 5,880.00 | 88.13 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_31_r213946416_0 | 4175 | 22 Oct 2024, 3:08:48 UTC | 22 Oct 2024, 5:07:48 UTC | Completed and validated | 6,110.94 | 6,000.00 | 89.91 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_3060_r1668618817_0 | 4197 | 22 Oct 2024, 10:57:13 UTC | 22 Oct 2024, 17:01:26 UTC | Completed and validated | 19,525.81 | 19,260.00 | 287.28 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_5202_r1216915816_0 | 4221 | 22 Oct 2024, 22:07:57 UTC | 23 Oct 2024, 3:12:32 UTC | Completed and validated | 18,254.99 | 18,000.00 | 268.58 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_5916_r1956313324_0 | 4228 | 22 Oct 2024, 17:01:26 UTC | 22 Oct 2024, 22:07:57 UTC | Completed and validated | 18,375.30 | 18,120.00 | 270.36 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_107_6426_r235405844_0 | 4234 | 23 Oct 2024, 14:43:42 UTC | 23 Oct 2024, 21:39:40 UTC | Completed and validated | 20,078.05 | 19,800.00 | 330.23 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_107_7650_r2135419556_0 | 4247 | 23 Oct 2024, 6:53:52 UTC | 23 Oct 2024, 12:54:59 UTC | Completed and validated | 21,559.79 | 21,270.00 | 381.42 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_108_1428_r569521862_0 | 4280 | 24 Oct 2024, 1:55:25 UTC | 24 Oct 2024, 8:55:08 UTC | Completed and validated | 21,440.64 | 21,150.00 | 341.41 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_109_2856_r955916292_0 | 4308 | 23 Oct 2024, 23:06:42 UTC | 24 Oct 2024, 1:55:25 UTC | Completed and validated | 5,415.29 | 5,310.00 | 84.24 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER