Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5326 | 4768 | 4 Nov 2024, 21:01:52 UTC | 5 Nov 2024, 0:53:50 UTC | Completed and validated | 13,025.54 | 12,810.00 | 112.18 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5310 | 4758 | 4 Nov 2024, 11:43:54 UTC | 4 Nov 2024, 21:01:52 UTC | Completed and validated | 32,503.79 | 32,010.00 | 281.60 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5278 | 4727 | 3 Nov 2024, 20:15:59 UTC | 4 Nov 2024, 11:43:54 UTC | Completed and validated | 23,058.31 | 22,678.00 | 198.49 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5309 | 4757 | 3 Nov 2024, 10:53:31 UTC | 3 Nov 2024, 20:15:59 UTC | Completed and validated | 32,110.47 | 31,656.00 | 272.82 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5272 | 4721 | 2 Nov 2024, 22:14:09 UTC | 3 Nov 2024, 10:53:31 UTC | Completed and validated | 45,263.31 | 44,580.00 | 384.79 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5237 | 4647 | 1 Nov 2024, 23:19:06 UTC | 2 Nov 2024, 8:56:47 UTC | Completed and validated | 34,600.80 | 34,080.00 | 292.35 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5192 | 4649 | 1 Nov 2024, 7:29:12 UTC | 1 Nov 2024, 17:22:58 UTC | Completed and validated | 34,745.88 | 34,260.00 | 292.39 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5181 | 4610 | 30 Oct 2024, 15:21:15 UTC | 31 Oct 2024, 0:38:16 UTC | Completed and validated | 32,815.81 | 32,310.00 | 272.55 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5130 | 4598 | 30 Oct 2024, 5:24:29 UTC | 30 Oct 2024, 15:21:15 UTC | Completed and validated | 35,663.79 | 35,160.00 | 291.70 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5146 | 4614 | 29 Oct 2024, 20:08:47 UTC | 30 Oct 2024, 5:24:29 UTC | Completed and validated | 31,159.68 | 30,570.00 | 253.23 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5149 | 4617 | 29 Oct 2024, 10:43:23 UTC | 29 Oct 2024, 20:08:47 UTC | Completed and validated | 30,258.16 | 29,790.00 | 245.29 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5112 | 4547 | 29 Oct 2024, 0:14:17 UTC | 29 Oct 2024, 10:43:23 UTC | Completed and validated | 36,408.65 | 35,790.00 | 302.15 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5095 | 4506 | 28 Oct 2024, 8:27:12 UTC | 29 Oct 2024, 0:14:17 UTC | Completed and validated | 40,310.12 | 39,761.00 | 349.35 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5027 | 4519 | 27 Oct 2024, 22:31:01 UTC | 28 Oct 2024, 8:27:12 UTC | Completed and validated | 35,100.21 | 34,620.00 | 314.05 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5033 | 4524 | 27 Oct 2024, 12:47:01 UTC | 27 Oct 2024, 22:31:01 UTC | Completed and validated | 35,015.91 | 34,530.00 | 332.68 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5094 | 4585 | 27 Oct 2024, 1:03:52 UTC | 27 Oct 2024, 12:47:01 UTC | Completed and validated | 39,711.17 | 38,850.00 | 413.52 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4679 | 4237 | 23 Oct 2024, 18:02:01 UTC | 24 Oct 2024, 6:51:18 UTC | Completed and validated | 42,525.34 | 41,940.00 | 509.98 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4663 | 4227 | 22 Oct 2024, 23:12:32 UTC | 23 Oct 2024, 11:26:35 UTC | Completed and validated | 40,410.46 | 39,780.00 | 473.30 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4600 | 4164 | 22 Oct 2024, 8:40:40 UTC | 22 Oct 2024, 12:59:18 UTC | Completed and validated | 11,867.46 | 11,700.00 | 138.99 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4613 | 4177 | 22 Oct 2024, 4:24:40 UTC | 22 Oct 2024, 8:40:40 UTC | Completed and validated | 11,687.07 | 11,520.00 | 136.88 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER