Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
example_app_1665815774_0_0 | 1 | 15 Oct 2022, 6:43:03 UTC | 15 Oct 2022, 6:43:57 UTC | Completed and validated | 31.31 | 29.97 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_1_0 | 2 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.41 | 24.47 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_10_0 | 11 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.41 | 23.48 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_11_0 | 12 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_12_0 | 13 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_13_0 | 14 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_14_0 | 15 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_15_0 | 16 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_16_0 | 17 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_17_0 | 18 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_18_0 | 19 | 18 Oct 2022, 8:12:35 UTC | 19 Oct 2022, 8:12:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Example Application v224.89 windows_x86_64 |
example_app_1665815774_19_0 | 20 | 18 Oct 2022, 8:19:25 UTC | 18 Oct 2022, 8:20:49 UTC | Completed, waiting for validation | 32.23 | 30.45 | pending | Example Application v224.89 windows_x86_64 |
example_app_1665815774_2_0 | 3 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.39 | 22.67 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_20_0 | 21 | 18 Oct 2022, 8:19:25 UTC | 18 Oct 2022, 8:20:49 UTC | Completed, waiting for validation | 32.23 | 30.55 | pending | Example Application v224.89 windows_x86_64 |
example_app_1665815774_3_0 | 4 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.39 | 25.72 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_4_0 | 5 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.38 | 26.16 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_5_0 | 6 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.38 | 26.00 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_6_0 | 7 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.37 | 25.61 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_7_0 | 8 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.37 | 22.67 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_8_0 | 9 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:45:18 UTC | Completed and validated | 31.29 | 29.38 | 0.24 | Example Application v224.89 windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER