Name | vmvasp_148_4492_r1308815143_1 |
Workunit | 8474 |
Created | 22 Mar 2025, 10:36:24 UTC |
Sent | 22 Mar 2025, 10:39:13 UTC |
Report deadline | 27 Mar 2025, 10:39:13 UTC |
Received | 22 Mar 2025, 12:07:13 UTC |
Server state | Over |
Outcome | Abandoned |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 292 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.30 GFLOPS |
Application version | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER