Task 59


Deprecated: Implicit conversion from float-string "1273.090349" to int loses precision in /home/boincadm/projects/prediction/html/inc/util.inc on line 423

Deprecated: Implicit conversion from float-string "0.34375" to int loses precision in /home/boincadm/projects/prediction/html/inc/util.inc on line 423
Name vmvasp_5_16_r3212221616_0
Workunit 44
Created 23 Oct 2022, 11:08:40 UTC
Sent 23 Oct 2022, 11:11:23 UTC
Report deadline 26 Oct 2022, 11:11:23 UTC
Received 23 Oct 2022, 17:48:08 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 2
Run time 21 min 13 sec
CPU time
Validate state Valid
Credit 9.69
Device peak FLOPS 3.29 GFLOPS
Application version Virtual Machine with VASP v1.01 (vbox64)
windows_x86_64
Peak working set size 10.75 MB
Peak swap size 5.37 MB
Peak disk usage 2.13 GB

Stderr output

<core_client_version>7.16.20</core_client_version>
<![CDATA[
<stderr_txt>
16:11:30 (10368): wrapper (7.7.26016): starting
16:11:30 (10368): wrapper: running vm-producer.cmd ()
Adopting State 
Starting VM 
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
0%...10%...20%...30%...40%...50%...60%...70%...80%...90%...100%
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
Deleting old snapshot 
0%...10%...20%...30%...40%...50%...60%...70%...80%...90%...100%
Taking new snapshot 
0%...10%...20%...30%...40%...50%...60%...70%...80%...90%...100%
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
&#142;&#232;&#168;&#161;&#170;&#160;. &#136;&#225;&#226;&#165;&#170;&#171;&#174; &#162;&#224;&#165;&#172;&#239; &#174;&#166;&#168;&#164;&#160;&#173;&#168;&#239; "fantasticevent9879744165289872471".
0%...10%...20%...30%...40%...50%...60%...70%...80%...90%...100%
22:47:58 (10368): vm-producer.cmd exited; CPU time 0.343750
22:47:58 (10368): called boinc_finish(0)

</stderr_txt>
]]>


©2024 REPLACE WITH COPYRIGHT HOLDER