Name | vmvasp_114_918_r2122825990_1 |
Workunit | 4577 |
Created | 29 Oct 2024, 7:23:10 UTC |
Sent | 29 Oct 2024, 7:35:42 UTC |
Report deadline | 3 Nov 2024, 7:35:42 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 281 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 6.41 GFLOPS |
Application version | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER