Name | vmvasp_115_101_r2560922988_0 |
Workunit | 4589 |
Created | 29 Oct 2024, 4:54:27 UTC |
Sent | 29 Oct 2024, 22:36:38 UTC |
Report deadline | 3 Nov 2024, 22:36:38 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 292 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.30 GFLOPS |
Application version | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER