Name | vmvasp_114_408_r1917621266_1 |
Workunit | 4522 |
Created | 28 Oct 2024, 12:19:01 UTC |
Sent | 30 Oct 2024, 10:47:17 UTC |
Report deadline | 4 Nov 2024, 10:47:17 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 175 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.26 GFLOPS |
Application version | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER