Name | vmvasp_114_8160_r2094627121_0 |
Workunit | 4565 |
Created | 26 Oct 2024, 23:12:29 UTC |
Sent | 28 Oct 2024, 22:33:19 UTC |
Report deadline | 2 Nov 2024, 22:33:19 UTC |
Received | 28 Oct 2024, 22:53:37 UTC |
Server state | Over |
Outcome | Abandoned |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 281 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 6.41 GFLOPS |
Application version | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER