Name | vmvasp_113_1020_r2487121756_0 |
Workunit | 4488 |
Created | 26 Oct 2024, 9:01:35 UTC |
Sent | 27 Oct 2024, 10:53:36 UTC |
Report deadline | 1 Nov 2024, 10:53:36 UTC |
Received | 27 Oct 2024, 19:26:14 UTC |
Server state | Over |
Outcome | Abandoned |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 284 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 2.98 GFLOPS |
Application version | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER